Action GunnerLeaderboard Login
JH
Competitor #1265

John Hall

4 matches · 2 series
4
Matches
0
Division Wins
73.2
Best Finish %
0
Stage Wins
4th
Best Stage
32
Stages Shot
11,133
Penalty Sec
0
DQs

Season Summary

average of your match % of Possible — each match counts equally, regardless of stage count

Men's 50+

TTG International · 9th of 11
Season % of Possible68.09
Best match68.09
Matches1

Men's 50+

TTG - Regionals · 23rd of 114
Season % of Possible53.15
Best match54.89
Matches3

Match History

4 results
DateMatchDivisionPlace%% of PossiblePen
Aug 22, 2026 TTG International — CTS Shooting Archery Italy Mens 50+ 9th of 11 73.17 68.09 1,795
Jul 25, 2026 TTG Regional — Deep Creek Shooting Range Mens 50+ 13th of 16 58.31 53.90 3,240
Jun 20, 2026 TTG Regional — Rupert City Shooting Range Mens 50+ 12th of 14 62.41 54.89 2,628
Apr 25, 2026 TTG Regional — Intrepid Defense Facility Mens 50+ 11th of 12 53.29 50.66 3,470

Stage Detail

stage % = your pace vs the division's stage winner (fastest time / highest points = 100%)
TTG International — CTS Shooting Archery Italy Mens 50+ · Aug 22, 2026 · 1,795 pen sec
StageFinalStage %PenNote
1. Gnocchi 900s 91.22 0
2. Floater Max Sled Drag 27 pts 61.36 0 pts
3. Pesto Pasta 195s 29.62 105
4. Heavy Spaghetti 1383s 64.43 510
5. Carbonera 1450s 75.17 550
6. Lasagne 1017s 77.29 0
7. AGG - 556 87.13s 71.55 30
8. Alfredo 1500s 72.47 600
TTG Regional — Deep Creek Shooting Range Mens 50+ · Jul 25, 2026 · 3,240 pen sec
StageFinalStage %PenNote
1. Skookum If You Got Em 1360s 84.34 460
2. Aggregate Pistol Speed Plates 21.05s 67.22 0
3. Secret Sasquatch Society 1860s 30.48 960
4. Bigfoot Movement 1650s 47.45 0
5. Floater Max Shuttle Runs 20 pts 64.52 0 pts
6. Bigfoot Didn't Kill Himself 2100s 37.76 1,200
7. Shooter Are You Yeti 180s 47.99 90
8. Yowie Shutfle 1430s 63.43 530
TTG Regional — Rupert City Shooting Range Mens 50+ · Jun 20, 2026 · 2,628 pen sec
StageFinalStage %PenNote
1. Stage 1 Haaay Fever 1640s 75.61 740
2. Stage 2 Utah Get Me Two Guns 270s 34.90 90
3. Stage 3 Bag Over Bar 293s 36.18 0
4. Stage 4 CryeAthlon 1398s 66.74 570
5. Stage 5 Ruck 875.54s 59.85 0
6. Stage 6 SIGs Big Rig 1800s 55.22 900
7. Stage 7 Aggregate John Adams 72.65s 41.03 28
8. Stage 8 Booty Traps That's Wh 1200s 53.33 300
TTG Regional — Intrepid Defense Facility Mens 50+ · Apr 25, 2026 · 3,470 pen sec
StageFinalStage %PenNote
Stage 1 1600s 62.94 700
Stage 2 160s 43.80 40
Stage 3 2260s 41.19 1,360
Stage 4 10 pts 55.56 0 pts
Stage 5 114.06s 39.38 30
Stage 6 1540s 51.17 640
Stage 7 350.4s 57.09 0
Stage 8 1600s 50.94 700
Generated from match results. % of Possible is your match score as a share of the points available (each match counts equally toward the season number). Stage % is your pace against the division's stage winner. Stage wins and best-stage finish are placement within your division on each stage; penalties are in seconds (both series are time-plus). How scoring works →
Presented by