Action GunnerLeaderboard Login
TTG International · Aug 22, 2026

TTG International — CTS Shooting Archery Italy

CTS Shooting Archery, Terni · IT · 8 stages · 126 competitors · time plus scoring
Mens Elite 9 Womens Elite 7 Mens Tactical 15 Womens Tactical 6 Mens 40+ 15 Mens 50+ 12 Womens 50+ 2 Mens 60+ 5 Team 18 Mens Intermediate 34 Womens Intermediate 3

Mens Elite

9 competitors
#CompetitorMatch PtsMatch %Pen
1 Philipp WamserWin 636.7312 100.00 835
2 Sebastian Soltys 634.0706 99.58 538
3 Sal Hernandez 609.2881 95.69 773
4 Michael Palmer 580.2935 91.14 1,330
5 Josh Sykes 504.5944 79.25 1,435
6 Cedric Golly 491.2304 77.15 1,475
7 Pierre GREGORAT 488.5838 76.73 1,468
8 Daniele Senigagliesi 444.9631 69.88 2,290
9 Zac Wolfe 313.9360 49.30 45

Womens Elite

7 competitors
#CompetitorMatch PtsMatch %Pen
1 Katie BatisteWin 667.0821 100.00 1,200
2 Lupe Hernandez 626.5713 93.93 1,305
3 Jin Chung 607.4095 91.05 1,515
4 Becky Wagner 597.1419 89.52 1,693
5 Jacki Wolfe 559.6706 83.90 1,818
6 Eva-Maria Deutsch 543.3670 81.45 2,060
7 Katie Hernandez 502.6123 75.34 2,550

Mens Tactical

15 competitors
#CompetitorMatch PtsMatch %Pen
1 Dawid CzogalaWin 685.4591 100.00 545
2 Jacek Pawlowicz 617.4330 90.08 490
3 Łukasz Szelongiewicz 565.7872 82.54 840
4 Dominik Sakowicz 531.4664 77.53 1,395
5 Michele Isolan 515.1899 75.16 1,295
6 Thomas CLAUSS 506.8920 73.95 1,265
7 Jan Hammer 486.2302 70.94 1,840
8 Michal Niedbala 474.8328 69.27 1,745
9 Thomas Lambert 450.3227 65.70 1,945
10 Michael Christanell 404.6834 59.04 2,670
11 Dan Kuida 395.8107 57.74 2,765
12 Ilja Ivannikovs 366.0219 53.40 3,315
13 Wang Hsiang Han (Benedigt) 357.3294 52.13 3,125
14 Maxime SCHMITT 357.2149 52.11 2,990
— Luka JersinDQ 0.0000 0.00 0

Womens Tactical

6 competitors
#CompetitorMatch PtsMatch %Pen
1 Jamie LascoWin 626.1848 100.00 1,195
2 Celina Dernjac 621.5874 99.27 1,458
3 Jessie Curtis 591.3283 94.43 1,380
4 Margarita Valenzuela 515.5324 82.33 2,018
5 Klaudia Lazar 432.0870 69.00 840
— Luisa PfrommerDQ 0.0000 0.00 1,135

Mens 40+

15 competitors
#CompetitorMatch PtsMatch %Pen
1 Michal SlowinskiWin 632.9847 100.00 1,025
2 Joshua Zechman 620.3790 98.01 985
3 Marcin Lupicki 595.9446 94.15 1,420
4 Adrian Schärer 516.4991 81.60 1,910
5 Michel Garcia 507.9085 80.24 2,180
6 Markus Kerwer 464.1365 73.33 1,955
7 Konstantinos Kostas 463.5532 73.23 1,975
8 Xavier Moulut 463.1120 73.16 2,440
9 Gregorio Franceschi 457.0193 72.20 2,588
10 Luca Fois 429.7355 67.89 1,493
11 Sandro Fasola 380.7253 60.15 2,415
12 Jacek Królikowski 355.8552 56.22 4,165
13 Oliver Jones 348.0836 54.99 1,735
— Erik SchauppDQ 0.0000 0.00 3
— SANTAGATA BastienDQ 0.0000 0.00 300

Mens 50+

12 competitors
#CompetitorMatch PtsMatch %Pen
1 Jacek PleziaWin 651.4458 100.00 875
2 Cosmin Salac 647.0445 99.32 1,060
3 Jeff Hove 639.9450 98.23 858
4 Boguslaw Kalinowski 595.7236 91.45 1,120
5 Williams Courjault 520.9553 79.97 1,588
6 Alessandro Di Paolo 504.0091 77.37 1,955
7 Olivier Just 500.8637 76.88 1,553
8 HODZIC Canelsky Musanif 491.0521 75.38 2,335
9 John Hall 476.6439 73.17 1,795
10 Michal Kaderabek 464.4973 71.30 2,235
11 Alexandre le metayer 436.3764 66.99 1,308
— Ollivier FabriceDQ 0.0000 0.00 0

Womens 50+

2 competitors
#CompetitorMatch PtsMatch %Pen
1 Andrea HilderbrandWin 700.0000 100.00 1,250
— Marcey GavidiaDQ 0.0000 0.00 1,818

Mens 60+

5 competitors
#CompetitorMatch PtsMatch %Pen
1 Roger YoderWin 649.5633 100.00 1,248
2 Stephane Parcollet 609.8334 93.88 1,633
3 Bret Abbott 555.1693 85.47 2,235
4 Patrick Nuanez 530.2168 81.63 1,640
5 Marco Gambogi 476.3357 73.33 2,358

Team

18 competitors
#CompetitorMatch PtsMatch %Pen
1 Georg HausherrWin 694.9857 100.00 645
2 jordan Leduc 602.1463 86.64 1,400
3 Jean-Philippe Martinetti 493.3570 70.99 2,535
4 Robert Dixson 491.4873 70.72 2,368
5 Pál Vécsi 486.8490 70.05 2,533
6 Jon Urwiler 486.6814 70.03 2,308
7 Capelli Mario 455.8363 65.59 2,695
8 Fabio Tasca 455.0163 65.47 2,890
9 Marco Zuin 446.4343 64.24 3,645
10 Ismael Pérez Pego 445.2223 64.06 3,115
11 David Cordonnier 426.4690 61.36 3,368
12 Ghis BLESSES 425.2905 61.19 2,475
13 Philipp Liesenfeld 409.0618 58.86 3,765
14 Emmanuel Massaini 406.1629 58.44 2,480
15 Catherine Businaro 366.8800 52.79 4,125
16 Madalina Potcovel 361.6635 52.04 3,960
17 Alric Sivert 340.9377 49.06 3,023
18 Ivan Ballerini 327.6432 47.14 4,925

Mens Intermediate

34 competitors
#CompetitorMatch PtsMatch %Pen
1 Pawel KlisWin 624.8213 100.00 960
2 Marcel Adamski 600.7089 96.14 843
3 Quentin Derhan 579.0487 92.67 540
4 Maxime Barraud 536.9114 85.93 1,230
5 Louis guillaume Legentilhomme 532.9230 85.29 1,770
6 Pierre Lucas 523.8067 83.83 1,005
7 guillaume WOJTYLO 519.5790 83.16 1,335
8 michel Chollet 501.9873 80.34 1,550
9 Patrick Genentz 495.6811 79.33 1,320
10 Ludovic Chevé 493.8680 79.04 1,303
11 Slawomir Jawinski 493.0857 78.92 1,095
12 Jimmy Cannon 492.0085 78.74 1,115
13 Szabolcs Szirmai 482.6243 77.24 1,490
14 Timeo HUMLER 482.1500 77.17 1,490
15 Krystian Szczesny 477.8073 76.47 1,620
16 Nicolas Terron 461.5717 73.87 1,860
17 Sören Bentlage 448.3847 71.76 1,905
18 Tomas Fafajeta 446.0692 71.39 1,520
19 Nicolas Braini 436.4996 69.86 1,723
20 Sebastian Wolf 425.4686 68.09 1,948
21 Sébastien ROYER 421.9419 67.53 1,530
22 Thomas VERNIER 390.5130 62.50 2,615
23 Joachim Trzebiatowski 388.1098 62.12 2,468
24 Andrea Antinori 379.8537 60.79 2,330
25 Eddy Lobbé 377.2223 60.37 2,470
26 Guillaume Charpiat 374.4008 59.92 1,645
27 Tanguy Uffer 367.7571 58.86 2,618
28 Mbc Kess 366.2446 58.62 2,690
29 Théo Rauber 353.4327 56.57 2,545
30 Stephan Niklas 348.8051 55.82 3,155
31 Sayoune DOUKOURE 335.2141 53.65 3,050
32 Elia Toscano 318.7696 51.02 1,950
33 Stefano Rovai 291.3778 46.63 868
34 Damien Ayrole 111.6727 17.87 870

Womens Intermediate

3 competitors
#CompetitorMatch PtsMatch %Pen
1 Carmina FionaWin 692.5926 100.00 2,265
2 Clélia Lopez 588.2165 84.93 2,570
3 Liana durand 567.1950 81.89 3,080
Results as scored at the match (division labels as competitors saw them). Match Pts per PractiScore time-plus scoring within division (stage winner = stage points cap). Match % = percent of division winner. Season standings →
Presented by