Action GunnerLeaderboard Login
RY
Competitor #1220

Roger Yoder

4 matches · 2 series
4
Matches
1
Division Wins
100.0
Best Finish %
1
Stage Wins
1st
Best Stage
32
Stages Shot
9,268
Penalty Sec
0
DQs

Season Summary

average of your match % of Possible — each match counts equally, regardless of stage count

Men's 60+

TTG International · 1st of 5
Season % of Possible92.79
Best match92.79
Matches1

Men's 60+

TTG - Regionals · 11th of 39
Season % of Possible70.46
Best match74.87
Matches2

Match History

4 results
DateMatchDivisionPlace%% of PossiblePen
Aug 22, 2026 TTG International — CTS Shooting Archery Italy Mens 60+ 1st of 5 100.00 92.79 1,248
Jul 25, 2026 TTG Regional — Deep Creek Shooting Range Mens 60+ 4th of 8 82.01 74.87 2,080
Jun 20, 2026 TTG Regional — Rupert City Shooting Range Mens 60+ 4th of 6 72.92 66.06 2,490
Apr 11, 2026 TTG Regional — Parabellum Training Center Team 19th of 19 63.49 57.19 3,450

Stage Detail

stage % = your pace vs the division's stage winner (fastest time / highest points = 100%)
TTG International — CTS Shooting Archery Italy Mens 60+ · Aug 22, 2026 · 1,248 pen sec
StageFinalStage %PenNote
1. Gnocchi 632s 100.00 0 Stage Win
2. Floater Max Sled Drag 30 pts 73.17 0 pts
3. Pesto Pasta 137.5s 87.13 48
4. Heavy Spaghetti 831s 96.15 290
5. Carbonera 1230s 93.50 330
6. Lasagne 821s 96.59 0
7. AGG - 556 83.29s 86.63 20
8. Alfredo 1215s 96.30 560
TTG Regional — Deep Creek Shooting Range Mens 60+ · Jul 25, 2026 · 2,080 pen sec
StageFinalStage %PenNote
1. Skookum If You Got Em 1350s 95.56 450
2. Aggregate Pistol Speed Plates 34.5s 53.91 0
3. Secret Sasquatch Society 1460s 53.90 560
4. Bigfoot Movement 1121s 85.91 0
5. Floater Max Shuttle Runs 25 pts 96.15 0 pts
6. Bigfoot Didn't Kill Himself 1310s 70.23 410
7. Shooter Are You Yeti 210s 57.14 120
8. Yowie Shutfle 1299s 86.30 540
TTG Regional — Rupert City Shooting Range Mens 60+ · Jun 20, 2026 · 2,490 pen sec
StageFinalStage %PenNote
1. Stage 1 Haaay Fever 1640s 85.37 740
2. Stage 2 Utah Get Me Two Guns 360s 14.41 180
3. Stage 3 Bag Over Bar 182s 66.48 0
4. Stage 4 CryeAthlon 1262s 87.48 560
5. Stage 5 Ruck 722.84s 72.63 0
6. Stage 6 SIGs Big Rig 1580s 75.95 680
7. Stage 7 Aggregate John Adams 75.61s 50.32 30
8. Stage 8 Booty Traps That's Wh 1200s 68.17 300
TTG Regional — Parabellum Training Center Team · Apr 11, 2026 · 3,450 pen sec
StageFinalStage %PenNote
Stage 1 1140s 63.33 240
Stage 2 193.39s 34.03 60
Stage 3 1830s 54.86 930
Stage 4 29 pts 56.86 0 pts
Stage 5 936s 79.17 0
Stage 6 1960s 72.55 1,060
Stage 7 170s 22.84 80
Stage 8 1980s 56.57 1,080
Generated from match results. % of Possible is your match score as a share of the points available (each match counts equally toward the season number). Stage % is your pace against the division's stage winner. Stage wins and best-stage finish are placement within your division on each stage; penalties are in seconds (both series are time-plus). How scoring works →
Presented by