Action GunnerLeaderboard Login
The Tactical Games · Jun 20, 2026

TTG Regional — Rupert City Shooting Range

Rupert City Shooting Range · ID · 8 stages · 139 competitors · time plus scoring
Mens Intermediate 39 Mens Tactical 19 Team 18 Mens 40+ 16 Mens 50+ 14 Mens Elite 9 Mens 60+ 6 Womens Intermediate 6 Womens 40+ 4 Womens 50+ 3 Womens Elite 3 Womens Tactical 2

Mens Intermediate

39 competitors
#CompetitorMatch PtsMatch %Pen
1 Steve TannerWin 609.0923 100.00 1,143
2 Tommy Russell 573.5595 94.17 1,270
3 Gavin Goodin 528.9805 86.85 1,543
4 Dane Dutson 503.6487 82.69 1,375
5 Than Crane 500.1308 82.11 1,513
6 Mitchell Murphy 495.6146 81.37 1,595
7 Christopher Schroeder 485.1498 79.65 2,138
8 Garrett Barten 477.8294 78.45 1,520
9 Drew Conant 475.2085 78.02 1,910
10 Terry Lamb 468.4317 76.91 1,835
11 Tate Phillips 468.3924 76.90 1,815
12 Jarod Goodman 467.2405 76.71 1,695
13 Jason Del Toro 461.8111 75.82 1,905
14 Robert Martinez 453.0688 74.38 1,948
15 Brayden George 449.2670 73.76 2,220
16 Tyler Beck 445.7471 73.18 2,120
17 AJ Cibelli 445.4288 73.13 1,900
18 Matthew Nicholas 444.5382 72.98 1,918
19 Sean Minard 444.1821 72.93 2,100
20 Nathan McCullough 441.5674 72.50 1,875
21 Joshua Jojola 439.4222 72.14 2,448
22 Tony Winters 439.2980 72.12 2,060
23 Steven Machado 434.9650 71.41 2,553
24 Barry Denham 432.3130 70.98 1,948
25 Ty Davis 422.9933 69.45 2,270
26 Chris Little 415.1564 68.16 2,535
27 Andrew Page 412.7871 67.77 2,408
28 Devon Murphy 411.8040 67.61 2,585
29 McKay Johnson 410.5280 67.40 2,450
30 Garrett Bomer 408.3693 67.05 2,543
31 Yuan Wang 405.0311 66.50 2,323
32 Anders Stromberg 400.9596 65.83 2,533
33 Alex Yates 400.8732 65.81 2,965
34 Brian Fogarty 397.0106 65.18 3,115
35 Mykhaylo (Misha) Dubrovka 386.6132 63.47 2,828
36 Jayden Tagg 376.2027 61.76 2,768
37 Fletcher Staples 370.9528 60.90 1,823
38 Carlo Dideles 345.4081 56.71 2,558
Joey PuzarDQ 0.0000 0.00 0

Mens Tactical

19 competitors
#CompetitorMatch PtsMatch %Pen
1 Andrew WoldWin 607.1800 100.00 1,178
2 Christian Crawford 562.4483 92.63 1,040
3 Jason Manchengo 553.0276 91.08 1,075
4 Ben Meyer 552.2431 90.95 1,278
5 Benjamin Pina 548.0579 90.26 923
6 Ryan Foley 536.1068 88.29 1,270
7 Burke Vance 533.2962 87.83 970
8 Colin Florus 503.8808 82.99 1,478
9 Erik Bonn 492.0233 81.03 1,405
10 Nicholas Schulgen 488.0299 80.38 1,248
11 Berkeley Johnston 437.9821 72.13 2,070
12 Garrett Kellams 405.1523 66.73 1,998
13 Jesse Nelson 396.0082 65.22 2,158
14 Devin Black 393.4294 64.80 2,168
15 Elijah Mattson 392.5176 64.65 2,158
16 Richard Largey 388.4255 63.97 2,460
17 MacArthur Jones 295.8730 48.73 823
Jeremiah CecsariniDQ 0.0000 0.00 1,030
Zach HallDQ 0.0000 0.00 440

Team

18 competitors
#CompetitorMatch PtsMatch %Pen
1 Justin WilliamsWin 638.1383 100.00 1,810
2 Ken Decker 604.3527 94.71 1,120
3 Clint Farnsworth 600.5022 94.10 1,440
4 Tom Herrin 587.9521 92.14 1,655
5 Patrick Grout 585.4934 91.75 1,593
6 Jennifer Monfre 527.3830 82.64 1,665
7 Mathew Burchfield 489.3940 76.69 2,203
8 Cameron Kwieciak 478.6955 75.01 2,553
9 Jason McKibben 477.2865 74.79 2,310
10 Michael Kardan 469.3045 73.54 2,395
11 Harrison Hanks 455.4803 71.38 2,330
12 Ryan Lovato 445.7966 69.86 2,395
13 Austin Campbell 442.1989 69.30 2,545
14 Kevin Thompson 440.5310 69.03 2,470
15 zachary Browning 432.9318 67.84 2,828
16 Jack Ziaja 430.7500 67.50 2,873
17 Nathan Foster 430.0598 67.39 2,720
18 Emerson Baumgartner 421.7577 66.09 3,203

Mens 40+

16 competitors
#CompetitorMatch PtsMatch %Pen
1 Kamal SalemWin 661.6369 100.00 1,008
2 Chance Randall 657.1365 99.32 910
3 James Kling 607.2921 91.79 840
4 Jon Urwiler 597.7332 90.34 1,128
5 Dan Phillips 592.6493 89.57 875
6 Alex Christensen 534.1518 80.73 1,620
7 David Williams 526.5689 79.59 1,213
8 Adam McMahon 516.8245 78.11 1,375
9 Jake Schwarz 492.1814 74.39 1,355
10 Nicholas Rude 485.3860 73.36 1,525
11 Neill Bassi 475.6707 71.89 1,438
12 Matthew Schmidt 429.0098 64.84 1,805
13 Gabriel Smith 401.7498 60.72 2,538
14 Tim Henry 345.6276 52.24 2,890
15 Matthew Rasler 334.2050 50.51 3,245
16 Colby Elliott 333.4329 50.40 3,400

Mens 50+

14 competitors
#CompetitorMatch PtsMatch %Pen
1 Richard HillWin 615.6893 100.00 1,150
2 Jeff Hove 614.8197 99.86 778
3 Matthew Moore 606.7061 98.54 1,340
4 Scott Boyle 519.6305 84.40 1,450
5 Craig Griswold 506.3270 82.24 1,745
6 Kris Henthorn 499.5856 81.14 1,905
7 John Mann 461.1647 74.90 2,155
8 David Pearce 451.2509 73.29 2,135
9 Nathaniel Hoisington 431.1387 70.03 2,325
10 Luis Barragan 416.0209 67.57 1,235
11 R.O. C. 404.8444 65.75 2,675
12 John Hall 384.2572 62.41 2,628
13 Leif Steinbaugh 373.7856 60.71 2,918
14 Scott Weiss 315.7785 51.29 4,250

Mens Elite

9 competitors
#CompetitorMatch PtsMatch %Pen
1 Sal HernandezWin 665.4026 100.00 275
2 Mike Palmer 610.2429 91.71 833
3 Reuben Silva 600.7465 90.28 560
4 Brady Jardine 555.0482 83.42 1,458
5 Michael Stults 531.3782 79.86 1,060
6 Sukon G 526.3488 79.10 955
7 Colton Cunningham 452.1270 67.95 1,545
8 Madison Perkins 416.0690 62.53 2,250
9 Derek Mickle 362.9111 54.54 2,688

Mens 60+

6 competitors
#CompetitorMatch PtsMatch %Pen
1 Mike GriswoldWin 634.1102 100.00 1,610
2 Robert Boyd 623.7664 98.37 1,305
3 Bob Porzio 543.5259 85.71 1,870
4 Roger Yoder 462.4101 72.92 2,490
5 James Weialnd 428.1222 67.52 2,660
6 Michael Whitby 373.1603 58.85 3,725

Womens Intermediate

6 competitors
#CompetitorMatch PtsMatch %Pen
1 Autumn YatesWin 638.1136 100.00 1,955
2 Kelsey Cosdon 632.4578 99.11 2,028
3 Spencer Clark 617.0175 96.69 1,850
4 Kaitlyn Suter 614.9235 96.37 1,925
5 Jenna Jardine 611.2544 95.79 2,123
6 Rosalie MacG 603.7338 94.61 2,155

Womens 40+

4 competitors
#CompetitorMatch PtsMatch %Pen
1 Tamara RadtkeWin 700.0000 100.00 1,380
2 Kayla Florus 563.6159 80.52 1,903
3 Chele Cary 562.2789 80.33 1,873
Ember HenningDQ 0.0000 0.00 0

Womens 50+

3 competitors
#CompetitorMatch PtsMatch %Pen
1 Tina GumbaWin 675.0000 100.00 2,545
2 Diane Peterson 646.7545 95.82 2,795
3 Shawna Yoder 535.0827 79.27 3,995

Womens Elite

3 competitors
#CompetitorMatch PtsMatch %Pen
1 Bailee ManchegoWin 700.0000 100.00 883
2 Coley Kalsch 499.2125 71.32 2,185
3 Sophia Grohs 426.7881 60.97 3,078

Womens Tactical

2 competitors
#CompetitorMatch PtsMatch %Pen
1 Kelsey DeckerWin 670.8928 100.00 2,030
2 Amy Holt 666.0623 99.28 1,833
Results as scored at the match (division labels as competitors saw them). Match Pts per PractiScore time-plus scoring within division (stage winner = stage points cap). Match % = percent of division winner. Season standings →
Presented by