Action GunnerLeaderboard Login
Multigun · Aug 7, 2026

Rocky Mountain 3-Gun Championships

NRA Whittington Center · NM · 188 competitors · time plus scoring
Open 70 Modified 44 Tac Scope 28 Heavy Scope 21 Heavy Modified 11 Tac Irons 9 Heavy Irons 5

Open

70 competitors
#Competitor%% of PossiblePts
1 Bryson LockabyWin 100.00 96.66 869.9
2 Ryan Songer 85.29 82.43 741.9
3 Michael Shuluk 84.75 81.92 737.3
4 Shafter Williams 80.19 77.51 697.6
5 James Gill 79.73 77.06 693.6
6 Lanny Barnes 79.34 76.68 690.2
7 Matt Fox 78.16 75.55 679.9
8 Cody Atchison 75.02 72.51 652.6
9 Blayne Cowan 72.33 69.91 629.2
10 Mark Stuart 71.39 69.00 621.0
11 Craig Calkins 69.18 66.87 601.8
12 Ryan Elliott 68.32 66.03 594.3
13 Sutton Cavalier 67.79 65.52 589.7
14 Jesse Hilger 67.52 65.26 587.4
15 Mark Kronk 67.06 64.81 583.3
16 Josh Rafol Angeles 66.37 64.15 577.4
17 Randy Stevens 66.34 64.12 577.1
18 Jerry Miculek 66.14 63.93 575.4
19 Scott Ripplinger 65.77 63.57 572.1
20 Drew Ruhlman 63.52 61.40 552.6
21 Samuel Stevens 63.24 61.12 550.1
22 Kirk Stidham 60.55 58.53 526.8
23 Collin Van 59.54 57.54 517.9
24 Kolton Kronk 58.80 56.83 511.5
25 Kris Hammerstrom 58.25 56.31 506.8
26 Bill Lhotta 57.84 55.90 503.1
27 Josh Luinstra 57.19 55.28 497.5
28 Dianna Muller 57.07 55.16 496.5
29 Daniel Edinger 55.45 53.60 482.4
30 Josh Glenn 55.22 53.38 480.4
31 David Williams 55.11 53.27 479.4
32 Collin Gasper 53.43 51.64 464.8
33 Brian Wontor 53.26 51.48 463.3
34 Jeff Lambert 53.17 51.40 462.6
35 Bill Vance 53.14 51.36 462.3
36 Andrew Bowers 52.03 50.29 452.6
37 Kelly Coats 51.97 50.23 452.0
38 Riley McMullan 51.35 49.63 446.7
39 Kyle Tanner 49.22 47.58 428.2
40 Ryan Muller 48.93 47.29 425.6
41 Derk Hopkins 48.84 47.21 424.9
42 Cooper Glenn 48.13 46.52 418.7
43 Matt Gaby 48.07 46.46 418.1
44 Donny Reis 48.05 46.44 418.0
45 Shawn Tugwell 47.35 45.77 411.9
46 Kristen Oleksik 46.17 44.62 401.6
47 Martin McDonald 45.72 44.19 397.8
48 Jacob Bailey 45.60 44.07 396.7
49 Greg Sonnen 45.30 43.78 394.0
50 Rusty Denney 43.72 42.26 380.3
51 Jim Beatty 41.78 40.38 363.4
52 William Norton 40.76 39.40 354.6
53 Rich Hill 38.51 37.22 335.0
54 Jim Morris 38.24 36.96 332.6
55 David MAEDING 37.44 36.19 325.7
56 MARK Sweatt 36.63 35.40 318.6
57 Rick Byfield 35.96 34.76 312.8
58 Teriuse Byun 35.08 33.91 305.2
59 Kelly Hill 34.75 33.59 302.3
60 Brian Frost 33.93 32.79 295.1
61 Michael Brooks 33.92 32.78 295.1
62 Michael Runyan 33.48 32.36 291.2
63 Brenda Hawkins 24.05 23.24 209.2
64 Naomi Green 22.34 21.59 194.3
65 Rowan Green 19.33 18.68 168.1
66 Whiskey Dalton 17.54 16.96 152.6
67 Handen Green 17.37 16.79 151.1
68 Gary Monce 14.98 14.48 130.3
69 Steven Madrid 3.50 3.39 30.5
70 Scott Lockaby 0.00 0.00 0.0

Modified

44 competitors
#Competitor%% of PossiblePts
1 Jared MilinazzoWin 100.00 100.00 900.0
2 Kyle Graf 76.88 76.88 691.9
3 Joe Easter 72.10 72.10 648.9
4 Mark Mutz 69.26 69.26 623.4
5 Ryan beach 67.51 67.51 607.5
6 Dave Horn 62.92 62.92 566.3
7 Hayden Cuffman 61.99 61.99 557.9
8 Colin Larsen 61.76 61.76 555.9
9 Drew Boldt 61.41 61.41 552.7
10 Danny Siems 58.52 58.53 526.7
11 Edwin Armijo Jr 57.83 57.83 520.4
12 Nick Orzechowski 57.42 57.42 516.7
13 Mike Becky 56.97 56.97 512.7
14 Greg Greeson 55.80 55.80 502.2
15 John Beazley 55.46 55.46 499.1
16 Kacper Minda 54.88 54.88 493.9
17 Steven Dailey 54.19 54.19 487.7
18 Kevin Mims 52.28 52.28 470.6
19 Dominic Podzemny 51.10 51.10 459.9
20 Amy Horn 50.44 50.44 453.9
21 David Sweatt 49.96 49.96 449.6
22 Robert Vlastelica 49.92 49.92 449.3
23 Lukas Snear 49.20 49.20 442.8
24 Jeff Lygeros 48.54 48.54 436.9
25 Craig Carter 47.72 47.72 429.4
26 Travis Mitchell 46.36 46.36 417.2
27 Nicole Krenzelok 45.28 45.28 407.5
28 Jeff Bodmer 43.97 43.97 395.8
29 Adam Mickiewicz 43.84 43.84 394.6
30 Josh Ryckman 43.54 43.54 391.9
31 David Noah 43.38 43.38 390.4
32 Michelle Hernandez 41.48 41.48 373.3
33 Steve Forrest "Fire" 39.37 39.37 354.3
34 Janelle Bott 38.53 38.53 346.8
35 Erik Haralson 38.17 38.17 343.5
36 Carr Vincent 36.40 36.40 327.6
37 Charlie R 36.07 36.07 324.6
38 King Cavalier II 35.44 35.44 319.0
39 Lincoln Salvador 33.52 33.52 301.7
40 Nathan Day 28.96 28.96 260.7
41 Drew Solomon 27.30 27.30 245.7
42 James Roberts 20.90 20.90 188.1
43 Jared Carlson 0.00 0.00 0.0
D.C. AlcantaraDQ 0.00 0.00 0.0

Tac Scope

28 competitors
#Competitor%% of PossiblePts
1 Jason TielkeWin 100.00 99.80 898.2
2 Monte Long 75.73 75.57 680.1
3 Jason Kent 75.00 74.84 673.6
4 Caleb Dutton 70.94 70.80 637.2
5 Brian Brandow 67.69 67.55 608.0
6 Brock Flynn 61.04 60.92 548.2
7 Richard Donaghe 60.82 60.70 546.3
8 Tes Salb 58.60 58.48 526.3
9 Patrick Giles 57.10 56.99 512.9
10 Emily Bucher 56.61 56.50 508.5
11 Tim Cavazos 51.37 51.26 461.3
12 Dillon Lionette 49.94 49.84 448.6
13 Brad Riley 47.71 47.62 428.5
14 Taylor Herman 44.09 44.00 396.0
15 Lakin Riley 43.03 42.94 386.5
16 Miguel Cantu 41.88 41.79 376.1
17 Neil Bailey 38.12 38.05 342.4
18 Vicki Carlton 31.07 31.00 279.0
19 Cody Bakewell 30.40 30.34 273.1
20 Brent Forster 29.64 29.58 266.3
21 Kale Dowdy 29.14 29.08 261.7
22 Cody Grice 28.62 28.56 257.0
23 Dara Lor 27.92 27.86 250.8
24 Yancey Greer 27.09 27.03 243.3
25 Ethan Danial Casanova 25.40 25.35 228.1
26 Tyler Wilkins 23.93 23.88 214.9
27 Elli Herman 15.61 15.58 140.2
28 Kyle Warner 0.00 0.00 0.0

Heavy Scope

21 competitors
#Competitor%% of PossiblePts
1 Glenn ShelbyWin 100.00 95.37 858.3
2 Richard Boyes 85.97 81.99 737.9
3 Thomas Rodriguez 84.95 81.01 729.1
4 Scott McGregor 82.58 78.76 708.8
5 Stryker Green 76.44 72.90 656.1
6 Lance Lazoff 76.10 72.57 653.1
7 Thomas Noto 75.61 72.11 649.0
8 Diana Driscoll 74.81 71.35 642.2
9 Ben Herman 72.58 69.22 623.0
10 Jim Mistler 71.67 68.35 615.2
11 Jason Stieber 67.27 64.15 577.4
12 Michael Moore 64.88 61.88 556.9
13 Bill Carmickle 59.66 56.89 512.0
14 Zack Shaeffer 57.59 54.92 494.3
15 Jared Bucher 51.68 49.29 443.6
16 Ayden Arendas 50.51 48.17 433.5
17 Nikolas Koval 46.83 44.66 401.9
18 Wayne Alcock 45.73 43.61 392.5
19 Jimmy Phillips 44.69 42.62 383.6
20 Brian Moffett 44.59 42.53 382.7
21 Errol Litster 4.74 4.52 40.7

Heavy Modified

11 competitors
#Competitor%% of PossiblePts
1 Mike GriswoldWin 100.00 91.17 820.6
2 Matt Beck 99.35 90.58 815.2
3 Erik Carson 94.81 86.44 778.0
4 David Morgan 94.46 86.12 775.1
5 Allan Porting 87.10 79.41 714.7
6 Jim Woodford 84.68 77.20 694.8
7 Jason Armstrong 83.82 76.42 687.8
8 Jeremy Cantwell 81.05 73.89 665.0
9 Tim Schmidt 76.26 69.53 625.8
10 Mark Salvador 66.19 60.35 543.1
11 Steve Massa 50.40 45.95 413.6

Tac Irons

9 competitors
#Competitor%% of PossiblePts
1 Tyler KrenzelokWin 100.00 93.98 845.9
2 Darin Cepeda 82.67 77.70 699.3
3 Eric Saabye 79.39 74.61 671.5
4 Fermin Ortega 71.59 67.28 605.5
5 Cindy Coker 69.64 65.45 589.0
6 Christopher Shea 64.20 60.34 543.1
7 Rachel Carmickle 60.88 57.22 515.0
8 Johnny Dalton 48.82 45.88 412.9
9 Ken Brown 34.55 32.47 292.2

Heavy Irons

5 competitors
#Competitor%% of PossiblePts
1 Connor DowdWin 100.00 99.48 895.3
2 Richard Lau 74.48 74.10 666.9
3 Brian Moon 71.04 70.67 636.0
4 Michael Dowd 64.66 64.33 578.9
5 Christopher Oakes 0.00 0.00 0.0
Results as scored at the match (division labels shown as competitors saw them). % is finish percent within division (winner = 100). % of Possible is the season-tracking metric. Season standings →
Presented by