Action GunnerLeaderboard Login
JG
Competitor #46

James Gill

4 matches · 1 series
4
Matches
1
Division Wins
100.0
Best Finish %
5
Stage Wins
1st
Best Stage
41
Stages Shot
148
Penalty Sec
0
DQs
1
Nationals

Season Summary

average of your match % of Possible — each match counts equally, regardless of stage count

Open

Multigun · 3rd of 304
Season % of Possible82.51
Best match94.70
Matches4

Match History

4 results
DateMatchDivisionPlace%% of PossiblePen
Jul 17, 2026 USPSA Multigun Nationals National Open 12th of 61 74.25 71.85 40
Jun 27, 2026 Great Lakes Multigun Championship Open - 3 Gun 1st of 30 100.00 94.70 5
Apr 10, 2026 Magpul Texas 3-Gun Championship Open 2nd of 76 92.52 88.82 3
Mar 18, 2026 Superstition Mountain Mystery 3-Gun Open 3-Gun 10th of 105 75.61 74.69 100

Stage Detail

stage % = your pace vs the division's stage winner (fastest time / highest points = 100%)
USPSA Multigun Nationals Open · Jul 17, 2026 · 40 pen sec
StageFinalStage %PenNote
1. Stage 1 58.65s 56.81 0
2. Stage 2 65.5s 83.10 0
3. Stage 3 28.43s 81.08 20
4. Stage 4 80.46s 66.28 0
5. Stage 5 66.86s 69.94 0
6. Stage 6 39.33s 68.37 0
7. Stage 7 53.35s 74.41 0
8. Stage 8 36.02s 82.82 0
9. Stage 9 47.22s 88.48 0
10. Stage 10 54.13s 67.45 20
11. Stage 11 39.82s 70.02 0
12. Stage 12 84.03s 72.87 0
Great Lakes Multigun Championship Open - 3 Gun · Jun 27, 2026 · 5 pen sec
StageFinalStage %PenNote
Stage 1 38.73s 95.30 0
Stage 2 33.68s 100.00 0 Stage Win
Stage 3 33.57s 99.76 0
Stage 4 57.77s 73.95 0
Stage 5 66.25s 95.62 5
Stage 6 32.71s 100.00 0 Stage Win
Stage 7 31.03s 100.00 0 Stage Win
Stage 8 41.64s 92.96 0
Magpul Texas 3-Gun Championship Open · Apr 10, 2026 · 3 pen sec
StageFinalStage %PenNote
Stage 1 44.72s 98.17 0
Stage 2 67.12s 70.23 0
Stage 3 88.24s 100.00 0 Stage Win
Stage 4 51.37s 95.27 0
Stage 5 87.46s 87.94 0
Stage 6 82.58s 87.79 3
Stage 7 56.84s 93.21 0
Stage 8 68.5s 86.07 0
Stage 9 52.11s 69.53 0
Stage 10 85.07s 100.00 0 Stage Win
Superstition Mountain Mystery 3-Gun Open 3-Gun · Mar 18, 2026 · 100 pen sec
StageFinalStage %PenNote
Stage 1 33.43s 84.53 0
Stage 2 37.52s 75.48 0
Stage 3 42.76s 89.69 0
Stage 4 105.98s 70.73 10
Stage 5 65.26s 75.53 0
Stage 6 63.54s 80.12 0
Stage 7 68.32s 73.20 5
Stage 8 74.64s 63.02 0
Stage 9 14.23s 98.24 0
Stage 10 201.62s 43.79 80
Stage 11 69.12s 67.22 5
Generated from match results. % of Possible is your match score as a share of the points available (each match counts equally toward the season number). Stage % is your pace against the division's stage winner. Stage wins and best-stage finish are placement within your division on each stage; penalties are in seconds (both series are time-plus). How scoring works →
Presented by