Action GunnerLeaderboard Login
Multigun · Sep 11, 2026

Generation 3 Gun Championship

Gadsden Shooting Center · MO · 133 competitors · time plus scoring
Open 40 Tac Modified 38 Tac Scope 23 2-Gun Open 18 2-Gun Tac Mod 7 Tac Irons 7

Open

40 competitors
#Competitor%% of PossiblePts
1 Varick BeiseWin 100.00 98.88 791.0
2 Cody Atchison 69.85 69.07 552.6
3 James Gill 65.63 64.90 519.2
4 Lonn Laursen 64.79 64.07 512.5
5 Mark Kronk 63.60 62.89 503.1
6 Waylan Moran 61.08 60.39 483.2
7 Blayne Cowan 60.71 60.03 480.3
8 Jesse Hilger 59.52 58.86 470.8
9 Cory Thatcher 59.51 58.85 470.8
10 Billy York 58.89 58.23 465.9
11 Jerrod Bryan 58.28 57.63 461.0
12 John Fowler 55.67 55.05 440.4
13 David Zimmerman 55.36 54.74 437.9
14 Kolton Kronk 54.89 54.27 434.2
15 Mark Dickison 53.16 52.57 420.5
16 Matt Murphy 52.79 52.20 417.6
17 Kyle Tanner 50.98 50.41 403.3
18 Rusty Denney 48.92 48.37 386.9
19 Allan Porting 48.78 48.23 385.8
20 Kirk Stidham 45.89 45.37 363.0
21 Rick Byfield 45.06 44.56 356.4
22 Shelby Stockton 45.06 44.55 356.4
23 JC Clary 43.91 43.41 347.3
24 Bill Vance 43.60 43.11 344.9
25 Matt Gaby 43.56 43.07 344.6
26 William Norton 43.32 42.84 342.7
27 David Perdew 42.60 42.13 337.0
28 Cody Hobza 41.87 41.40 331.2
29 David Martian 40.80 40.34 322.7
30 Collin Van 37.01 36.60 292.8
31 Woody Deskins 36.52 36.11 288.9
32 Henry Moran 33.59 33.22 265.7
33 Greg Sonnen 33.43 33.06 264.5
34 Jim Woodford 32.75 32.39 259.1
35 Darla Chilton 19.42 19.20 153.6
36 Gabriel Padgett 18.15 17.94 143.6
37 Matthew Allen 14.11 13.95 111.6
38 Brantley Zimmerman 12.93 12.78 102.3
39 Tatiana Moncini 12.77 12.63 101.0
— Michael PintoDQ 0.00 0.00 0.0

Tac Modified

38 competitors
#Competitor%% of PossiblePts
1 Evan CraigWin 100.00 95.99 767.9
2 Dillen Easley 86.92 83.43 667.4
3 Andrew Tarver 80.64 77.40 619.2
4 Ryan Reed 80.39 77.16 617.3
5 Blake Moore 78.96 75.79 606.3
6 Dave Horn 73.08 70.15 561.2
7 Colin Larsen 70.73 67.90 543.2
8 John Jordan 68.43 65.69 525.5
9 Kylie Craig 65.95 63.30 506.4
10 Payden Henson 62.63 60.12 481.0
11 Tom Busch 62.30 59.80 478.4
12 Amy Horn 62.26 59.76 478.1
13 John Staats 61.67 59.19 473.5
14 Jason Hubbard 59.93 57.53 460.2
15 Jim Mistler 57.24 54.94 439.5
16 Dillon Kepley 57.17 54.88 439.0
17 Lukas Snear 55.27 53.06 424.5
18 Johnathan Dierking 55.02 52.81 422.5
19 Jesse Blankenship 50.81 48.77 390.2
20 Mark Rounds 49.52 47.53 380.3
21 Jeremy Cantwell 44.97 43.17 345.3
22 Shawn Orewiler 43.05 50.35 330.6
23 Steve Forrest "Fire" 43.01 41.28 330.3
24 Joe Bruch 41.93 40.25 322.0
25 Jason Farhat 40.50 38.87 311.0
26 Ella Holtmeyer 37.17 35.68 285.4
27 Jack Lawrence 36.97 35.49 283.9
28 Matt Ritchie 35.77 34.33 274.7
29 Aaron Kesinger 34.48 33.10 264.8
30 Richard Gonsman 32.61 31.31 250.4
31 Koda Whitener 31.68 30.41 243.3
32 Carson Smith 30.11 28.90 231.2
33 Eli Orewiler 26.72 25.64 205.2
34 Mason Orewiler 24.82 23.82 190.6
35 Riley Tumminello 23.07 22.15 177.2
36 Weston Orewiler 20.04 19.24 153.9
— Barry OliverDQ 0.00 0.00 0.0
— Micah SaccentiDQ 0.00 0.00 0.0

Tac Scope

23 competitors
#Competitor%% of PossiblePts
1 Michael LindsayWin 100.00 93.61 748.9
2 Daniel Jirasek 99.01 92.68 741.4
3 Jason Tielke 88.20 82.56 660.5
4 Jason Kent 84.52 79.11 632.9
5 Hawkins Nyholm 79.30 74.23 593.8
6 Shaun Oleksy 78.30 73.29 586.3
7 James Whitener 77.53 72.57 580.6
8 Brian Moon 69.52 65.08 520.6
9 Grady Gatzemeyer 62.43 58.44 467.5
10 Cole Closs 58.17 54.45 435.6
11 Slade Walding 57.92 54.22 433.8
12 Clive Gamlin 52.87 49.49 395.9
13 Steven Young 51.66 48.35 386.8
14 Chad Swartout 51.22 47.94 383.5
15 Jon Jennings 50.95 47.69 381.5
16 Mike Guthrie 46.74 43.75 350.0
17 Nicole Hayes 43.95 41.14 329.1
18 Garson Chen 39.61 37.08 296.6
19 Kilan Walding 35.45 33.18 265.4
20 Timothy Ward 32.17 30.11 240.9
21 Christi Conner Tate 29.62 27.73 221.8
22 Silvia Aparicio 28.90 27.05 216.4
— Brogan NyholmDQ 0.00 0.00 0.0

2-Gun Open

18 competitors
#Competitor%% of PossiblePts
1 Nate SchmidtWin 100.00 91.68 733.5
2 Matt Fox 96.35 88.34 706.7
3 David Reif 85.80 78.66 629.3
4 Blake Wilkes 74.10 67.93 543.5
5 Ryan Muller 72.25 66.24 529.9
6 Collin Gasper 71.56 65.61 524.9
7 Nick Staudenmyer 67.38 61.77 494.2
8 Christopher Hart 52.35 47.99 383.9
9 Rick Porter 52.35 47.99 384.0
10 Logan Payne 44.77 41.05 328.4
11 Nicholas Oar 42.63 39.09 312.7
12 Tony Rivera 38.90 35.67 285.3
13 Jason Kinsler 38.40 35.20 281.6
14 Bryce Littrell 36.86 33.79 270.3
15 Angie Kronk 33.03 30.28 242.3
16 Amie Wolfe 27.71 25.40 203.2
17 Dj Brierly 24.30 22.28 178.3
18 Bryce Kirby 16.27 14.92 119.4

2-Gun Tac Mod

7 competitors
#Competitor%% of PossiblePts
1 Dylan MertensWin 100.00 99.33 794.6
2 Jake Ford 63.43 63.00 504.0
3 Danielle Staudenmyer 44.58 44.28 354.2
4 Tyler Snear 34.97 34.73 277.9
5 Nathan Holtmeyer 32.61 32.39 259.1
6 Keston Jirasek 27.75 27.56 220.5
— Garrison EnglandDQ 0.00 0.00 0.0

Tac Irons

7 competitors
#Competitor%% of PossiblePts
1 Darin CepedaWin 100.00 95.83 766.6
2 Cindy Coker 75.12 71.98 575.9
3 Kurt Miller 68.31 65.46 523.7
4 Christopher Shea 66.31 63.54 508.3
5 Seth Miller 60.23 57.71 461.7
6 Brooke Ford 40.09 38.41 307.3
7 Misty Dosier 35.65 34.16 273.3
Results as scored at the match (division labels shown as competitors saw them). % is finish percent within division (winner = 100). % of Possible is the season-tracking metric. Season standings →
Presented by