Action GunnerLeaderboard Login
BW
Competitor #48

Blake Wilkes

5 matches · 1 series
5
Matches
0
Division Wins
87.0
Best Finish %
0
Stage Wins
2nd
Best Stage
43
Stages Shot
408
Penalty Sec
0
DQs
1
Nationals

Season Summary

average of your match % of Possible — each match counts equally, regardless of stage count

Modified

Multigun · 10th of 226
Season % of Possible73.50
Best match78.51
Matches3

2-Gun Open

Multigun · provisional (1/2)
Season % of Possible67.93
Best match67.93
Matches1

Open

Multigun · provisional (1/2)
Season % of Possible73.85
Best match73.85
Matches1

Match History

5 results
DateMatchDivisionPlace%% of PossiblePen
Oct 11, 2026 Memorial 3 Gun Competition Modified 7th of 84 87.00 78.51 13
Sep 11, 2026 Generation 3 Gun Championship 2-Gun Open 4th of 18 74.10 67.93 210
Jul 17, 2026 USPSA Multigun Nationals National Modified 12th of 41 73.22 69.36 90
May 22, 2026 IWI Battle for the South 3-Gun Challenge Modified 6th of 31 73.65 72.63 80
Mar 18, 2026 Superstition Mountain Mystery 3-Gun Open 3-Gun 12th of 105 74.76 73.85 15

Stage Detail

stage % = your pace vs the division's stage winner (fastest time / highest points = 100%)
Memorial 3 Gun Competition Modified · Oct 11, 2026 · 13 pen sec
StageFinalStage %PenNote
1. Jason D. Cunningham 74.91s 79.03 0
2. Kenny Bruce Wilson 70.06s 83.99 0
3. Kashif "Kash" Memon 75.16s 72.66 0
4. Moises Abraham Navas 58.42s 92.40 0
5. Jonn Joseph Edmunds 59.86s 69.90 0
6. Cameron A. Meddock 117.22s 83.94 3
7. Bradly D. Conner 82.81s 71.53 0
8. George "Quint" Taber V 64.51s 86.25 0
9. Ricardo Cerros Jr. 65.89s 84.93 0
10. Gilbert "Gil" A. Munoz 90.76s 60.52 10
USPSA Multigun Nationals Modified · Jul 17, 2026 · 90 pen sec
StageFinalStage %PenNote
1. Stage 1 77.82s 40.76 60
2. Stage 2 74.78s 75.80 0
3. Stage 3 38.45s 73.55 0
4. Stage 4 79.04s 70.14 0
5. Stage 5 83.11s 63.55 20
6. Stage 6 39.43s 79.58 0
7. Stage 7 74.65s 62.41 0
8. Stage 8 40.91s 81.40 0
9. Stage 9 50.84s 90.40 0
10. Stage 10 50.17s 84.37 0
11. Stage 11 44.68s 62.94 10
12. Stage 12 82.71s 88.08 0
IWI Battle for the South 3-Gun Challenge Modified · May 22, 2026 · 80 pen sec
StageFinalStage %PenNote
Stage 1 78.05s 74.08 0
Stage 2 140.78s 74.10 20
Stage 3 81.61s 60.84 10
Stage 4 83.85s 82.22 0
Stage 5 108.59s 75.99 10
Stage 6 96.03s 66.14 10
Stage 7 124.3s 55.84 30
Stage 8 100.54s 83.08 0
Stage 9 72.57s 85.61 0
Stage 10 104.49s 68.37 0
Superstition Mountain Mystery 3-Gun Open 3-Gun · Mar 18, 2026 · 15 pen sec
StageFinalStage %PenNote
Stage 1 35.69s 79.18 0
Stage 2 34.57s 81.92 0
Stage 3 44.71s 85.77 0
Stage 4 120.05s 62.44 0
Stage 5 67.06s 73.50 0
Stage 6 67.14s 75.83 0
Stage 7 65.05s 76.88 0
Stage 8 66.15s 71.11 0
Stage 9 22.84s 61.21 0
Stage 10 112.55s 78.45 10
Stage 11 70.32s 66.07 5
Generated from match results. % of Possible is your match score as a share of the points available (each match counts equally toward the season number). Stage % is your pace against the division's stage winner. Stage wins and best-stage finish are placement within your division on each stage; penalties are in seconds (both series are time-plus). How scoring works →
Presented by