Action GunnerLeaderboard Login
LS
Competitor #451

Lincoln Salvador

4 matches · 1 series
4
Matches
0
Division Wins
43.0
Best Finish %
0
Stage Wins
9th
Best Stage
38
Stages Shot
1,238
Penalty Sec
0
DQs
1
Nationals

Season Summary

average of your match % of Possible — each match counts equally, regardless of stage count

Modified

Multigun · 22nd of 139
Season % of Possible36.78
Best match40.30
Matches4

Match History

4 results
DateMatchDivisionPlace%% of PossiblePen
Jul 17, 2026 USPSA Multigun Nationals National Modified 35th of 41 37.89 35.90 200
Jun 27, 2026 Great Lakes Multigun Championship Modified - 3 Gun 16th of 19 42.98 40.30 30
May 22, 2026 IWI Battle for the South 3-Gun Challenge Modified 27th of 31 35.60 35.10 540
Apr 10, 2026 Magpul Texas 3-Gun Championship Modified 53rd of 58 37.37 35.84 468

Stage Detail

stage % = your pace vs the division's stage winner (fastest time / highest points = 100%)
USPSA Multigun Nationals Modified · Jul 17, 2026 · 200 pen sec
StageFinalStage %PenNote
1. Stage 1 98.61s 32.17 50
2. Stage 2 141.11s 40.17 0
3. Stage 3 73.39s 38.53 20
4. Stage 4 161.83s 34.26 50
5. Stage 5 125.98s 41.93 30
6. Stage 6 74.34s 42.21 0
7. Stage 7 129.89s 35.87 0
8. Stage 8 65.84s 50.58 10
9. Stage 9 91.52s 50.22 0
10. Stage 10 89.15s 47.48 20
11. Stage 11 71.58s 39.28 10
12. Stage 12 151.33s 48.14 10
Great Lakes Multigun Championship Modified - 3 Gun · Jun 27, 2026 · 30 pen sec
StageFinalStage %PenNote
Stage 1 88.27s 43.97 10
Stage 2 85.56s 55.17 15
Stage 3 DNF
Stage 4 DNF
Stage 5 119.36s 58.03 0
Stage 6 67.01s 55.14 0
Stage 7 61.51s 60.20 0
Stage 8 78.23s 49.85 5
IWI Battle for the South 3-Gun Challenge Modified · May 22, 2026 · 540 pen sec
StageFinalStage %PenNote
Stage 1 133.97s 43.16 0
Stage 2 384.31s 27.14 190
Stage 3 117.51s 42.25 0
Stage 4 180.11s 38.28 0
Stage 5 197.48s 41.79 15
Stage 6 216.49s 29.34 30
Stage 7 168.2s 41.27 10
Stage 8 271.65s 30.75 80
Stage 9 161.56s 38.46 30
Stage 10 384.16s 18.60 185
Magpul Texas 3-Gun Championship Modified · Apr 10, 2026 · 468 pen sec
StageFinalStage %PenNote
Stage 1 194.56s 27.90 35
Stage 2 135.15s 40.19 10
Stage 3 166.47s 51.02 3
Stage 4 178.84s 31.27 50
Stage 5 254.29s 29.08 75
Stage 6 169.25s 46.33 13
Stage 7 159.55s 37.16 10
Stage 8 267.67s 25.62 113
Stage 9 107.92s 40.32 0
Stage 10 331.56s 29.45 160
Generated from match results. % of Possible is your match score as a share of the points available (each match counts equally toward the season number). Stage % is your pace against the division's stage winner. Stage wins and best-stage finish are placement within your division on each stage; penalties are in seconds (both series are time-plus). How scoring works →
Presented by