Oct 11, 2026 · Gryphon Group, NC

Memorial 3 Gun Competition

Final results
★ ★ ★ ★ ★

Open

135 competitors
#CompetitorMatch PtsMatch %Pen
1 Varick BeiseWin 958.0479 100.00 5
2 Benjamin Dove 906.8380 94.65 3
3 Ryan Songer 823.7505 85.98 3
4 Markus Goldbach 816.8009 85.26 8
5 Joe Farewell 796.6938 83.16 28
6 Shaun Muller 788.6749 82.32 10
7 Scott Thomas 778.3418 81.24 3
8 Tim Powell 775.8355 80.98 13
9 Shafter Williams 774.0188 80.79 18
10 Josh Froelich 756.5779 78.97 20
11 Yantosh Kevin 743.3093 77.59 33
12 Jeremy Loman 739.5650 77.20 13
13 Jacob Zupke 736.3279 76.86 33
14 James Gill 724.2479 75.60 30
15 Michael Shuluk 717.6059 74.90 13
16 Bryce Klarner 699.4376 73.01 8
17 Matt Kitzmiller 684.7015 71.47 25
18 Raymond Trevino 679.1073 70.88 43
19 Eric Crotsley 672.0315 70.15 8
20 Thomas Mccaskill 665.0698 69.42 20
21 Seth Dammann 657.8056 68.66 38
22 David Floutier 652.3050 68.09 25
23 Brendan Donohue 650.7625 67.93 28
24 Chad Gleason 623.4563 65.08 20
25 Neil Vermillion 614.9151 64.18 15
26 Taylor Goode 614.1126 64.10 28
27 Andrew Pollock 613.6550 64.05 40
28 Mark Kronk 609.8351 63.65 35
29 Mark Stuart 608.4527 63.51 45
30 Noah Johnson 593.2065 61.92 60
31 Trent McDowell 591.9735 61.79 15
32 Oakley Stevenson 591.6788 61.76 35
33 Nicholas Weisbrod 579.0991 60.45 38
34 Kristen Tricarico 574.8482 60.00 23
35 Pat Lachney 572.2540 59.73 25
36 Mark Rogers 569.8706 59.48 28
37 Dale Hunter 566.2333 59.10 18
38 John Herath 564.6628 58.94 55
39 Brian Demma 558.6911 58.32 40
40 Jay Carillo 557.4940 58.19 23
41 Drew Hensley 553.7202 57.80 40
42 Dean Stotler 553.4362 57.77 20
43 Jeff Chaffin 547.4061 57.14 3
44 Thomas Reilley 546.9165 57.09 75
45 John Morgan 544.2048 56.80 30
46 Tony Maladra 543.2474 56.70 103
47 Buddy Brown 536.6795 56.02 38
48 George Dorbert 535.3113 55.88 28
49 Doniel Leak 530.4208 55.36 28
50 T.j. Meisaichi 528.5741 55.17 28
51 Kevin Pritchett 526.9878 55.01 40
52 Nick Rhoades 525.8042 54.88 73
53 Little John 524.1005 54.71 90
54 Mark Stevens 522.9485 54.58 63
55 Bob Stone 522.8873 54.58 63
56 Steele Oliver 518.1818 54.09 8
57 Andrew Walker 516.3037 53.89 45
58 Kolton Kronk 515.5350 53.81 40
59 Samuel Stevens 512.7224 53.52 25
60 Shelby Stockton 512.0717 53.45 78
61 Jeremy Ward 511.4758 53.39 78
62 Ben James 508.2489 53.05 60
63 David Korba 506.6110 52.88 63
64 Jeremy Gresham 505.9867 52.81 15
65 Mac Cashin 502.9251 52.49 75
66 Jack Canady 495.0011 51.67 68
67 Brian Leichtman 490.8631 51.24 63
68 Zianeh Kemeh-Gama 481.9131 50.30 40
69 James Welker 479.9768 50.10 73
70 Chris Moore 479.9281 50.09 60
71 Derick Dees 479.6878 50.07 40
72 Matt Gaby 467.2370 48.77 88
73 Derrick Hernandez 466.7300 48.72 28
74 Taylor Shepherd 461.2406 48.14 120
75 Michael Caprioli 456.0507 47.60 38
76 Andrew Plate 452.1762 47.20 98
77 Jessica Hook 447.1682 46.67 58
78 Adam Nilson 446.7447 46.63 45
79 Carl Laberge 442.9517 46.23 115
80 Scott Lindauer 441.9587 46.13 98
81 Craig Carter 440.8714 46.02 143
82 Mike Newton 440.1703 45.94 145
83 Kristen Oleksik 438.1006 45.73 80
84 Chris Payeur 437.0526 45.62 100
85 Joey Taghab 431.1869 45.01 68
86 Levi Mills 431.1553 45.00 115
87 Daniel Wong 428.7977 44.76 120
88 Jon Tomcal 424.4515 44.30 103
89 Elvin Dumas 423.4264 44.20 60
90 Thomas Zehnder 422.1352 44.06 45
91 Steve Ahn 420.7468 43.92 183
92 Tommy Mullane 417.8767 43.62 145
93 Brad Amos 417.0506 43.53 115
94 Duke Lamoreaux 410.3720 42.83 115
95 Bryan Welch 405.7048 42.35 55
96 Valer Rodina 404.4743 42.22 108
97 Mike Foster 398.8432 41.63 83
98 Kurt Gruber 388.0453 40.50 123
99 Michael Crawford 379.0667 39.57 108
100 Alex Aitken 374.6591 39.11 158
101 Jason Bryan 371.8721 38.82 175
102 Allan Zitta 368.2822 38.44 120
103 William Pinder 366.9152 38.30 158
104 Eric Dashner 366.7428 38.28 168
105 Greg Flerx 364.1833 38.01 175
106 Pete Weisbrod 361.4031 37.72 165
107 Steve Brunelle 360.9632 37.68 283
108 Jacob Ellis 356.9768 37.26 185
109 Richard Turcotte 355.2968 37.09 205
110 Dave Gaucher 341.4321 35.64 283
111 Patrick Barrett 329.6586 34.41 173
112 Nicole Kolba 328.0479 34.24 198
113 Tina Garcia 326.9286 34.12 235
114 Derek Spoor 323.9925 33.82 328
115 Nikolai Burch 313.1162 32.68 263
116 Brian Ross 311.5862 32.52 323
117 Jeff Bull 295.8781 30.88 203
118 Ashton Lindauer 291.1070 30.39 258
119 Jason Pyska 258.1330 26.94 33
120 Tyler Rund 255.3757 26.66 383
121 Michelle Owens 248.7602 25.97 578
122 Keith Rutledge 233.2058 24.34 470
123 Harry Sr. Yates 226.9335 23.69 613
124 Kevin Ng 223.9318 23.37 620
125 Gary Johnson 209.3384 21.85 698
126 George Anderson 56.9863 5.95 60
— David MastonDQ 0.0000 0.00 0
— Elijah PerezDQ 0.0000 0.00 715
— George GrantDQ 0.0000 0.00 173
— Jamie MondyDQ 0.0000 0.00 18
— Lee PulleyDQ 0.0000 0.00 30
— Matthew BarnhartDQ 0.0000 0.00 228
— Michael KincadeDQ 0.0000 0.00 93
— Rick HardyDQ 0.0000 0.00 405
— Victor PerezDQ 0.0000 0.00 0

Tac-Ops

28 competitors
#CompetitorMatch PtsMatch %Pen
1 Jason TielkeWin 913.1621 100.00 20
2 Patrick Beckham 864.4240 94.66 20
3 Mark Witt 817.3481 89.51 5
4 Jeremy Lightner 790.9811 86.62 90
5 Becky Yackley 789.8207 86.49 25
6 Jeffrey Yang 739.1127 80.94 25
7 Nathan Sypeck 715.6665 78.37 40
8 Nick Johnson 694.9038 76.10 28
9 Kyle Warner 678.3855 74.29 53
10 John Hudson 648.9100 71.06 33
11 Jason Deal 632.2380 69.24 130
12 Patrick Court 628.0052 68.77 83
13 Jason Hollen 612.3963 67.06 105
14 Adriel Michaud 582.0931 63.74 88
15 Caleb Stafford 566.4770 62.03 63
16 Royce Joffrion 561.9656 61.54 185
17 Jason Beyl 519.3097 56.87 120
18 Joseph Grohs 514.4625 56.34 265
19 Rodney Agee 513.2027 56.20 83
20 Harry Yates 479.2535 52.48 125
21 Justin Pendley 467.4982 51.20 225
22 Carmen Lout 409.4449 44.84 303
23 Hendrik Engelhardt 404.9052 44.34 225
24 Robert Strother 385.9742 42.27 228
25 Christi Conner Tate 364.8667 39.96 333
— Chad SwartoutDQ 0.0000 0.00 18
— Sean PickelDQ 0.0000 0.00 113
— Sean YackleyDQ 0.0000 0.00 113

Modified

91 competitors
#CompetitorMatch PtsMatch %Pen
1 Chuck LoweWin 902.4268 100.00 8
2 Bryson Lockaby 876.2898 97.10 18
3 Donaven James 851.8829 94.40 15
4 JK Khan 815.7586 90.40 10
5 Andrew Durkee 794.6657 88.06 30
6 Andrew Tarver 793.1667 87.89 68
7 Blake Wilkes 785.1398 87.00 13
8 Ryan Calhoon 775.2426 85.91 18
9 John Whitehead 719.9156 79.78 33
10 jordon Desmarteau 712.4336 78.95 3
11 Weston Stofel 706.6061 78.30 125
12 John Jordan 703.8842 78.00 28
13 Jacob Penzias 702.7236 77.87 35
14 Rudy Rudisill 699.6892 77.53 75
15 Ray Chirnside 699.2845 77.49 28
16 Joshua Poe 695.4757 77.07 48
17 Dave Horn 690.1844 76.48 13
18 Jeremy Lutz 689.7975 76.44 40
19 Elvies Tran 686.4755 76.07 15
20 Jud Spivey 670.8257 74.34 30
21 Kyle Herron 670.5412 74.30 30
22 Dane Kovach 664.7831 73.67 30
23 Casey Clark 662.7602 73.44 95
24 Nuu Punimata 660.0870 73.15 45
25 Henry Chiu 657.9672 72.91 125
26 Ethan Kaiser 655.5714 72.65 33
27 Ali Chinisaz 655.3294 72.62 10
28 Howard Hall 652.8052 72.34 43
29 Jerrod Elliott 649.0907 71.93 28
30 John Staats 646.1474 71.60 53
31 Elijah Bovenzi 643.1426 71.27 20
32 Alex Kolosowsky 633.5712 70.21 75
33 James Shirey 621.2575 68.84 23
34 Mitchell Cox 620.0579 68.71 30
35 Robert Schwartz 614.2298 68.06 23
36 Scott Witherspoon 613.7681 68.01 80
37 Steve Beyan 613.4646 67.98 33
38 TJ Rice 601.5014 66.65 43
39 Joel Fox 598.8903 66.36 60
40 Jay Lizo 594.4974 65.88 55
41 Brian Hegarty 590.1550 65.40 58
42 Amy Horn 587.5638 65.11 5
43 Jeremy Swofford 585.9594 64.93 45
44 Elijah Robbins 584.6532 64.79 175
45 John Wamer 575.1090 63.73 70
46 James Tonkinson 570.6871 63.24 63
47 Corey Skerlak 561.4982 62.22 125
48 Jacob Pattyson 549.9947 60.95 68
49 Greg Broadwell 546.9410 60.61 33
50 Daniel Keating 531.8383 58.93 55
51 John Galanis 529.9057 58.72 48
52 Hart Rabbino 521.0850 57.74 68
53 Harrison Cahill 519.8666 57.61 128
54 Brad Henry 518.7323 57.48 103
55 Xavier Garcia Jr 513.7946 56.93 140
56 Keegan Nelsen 509.2444 56.43 140
57 Alexander “AIRHEAD” Beharry 507.3222 56.22 100
58 Nick Edwards 498.6294 55.25 188
59 Michael Foster 486.9719 53.96 128
60 Richard Burke 475.7892 52.72 180
61 Wayne Lovett 474.1216 52.54 233
62 Brian McDade 468.3012 51.89 118
63 Arron Schopfer 467.5881 51.81 123
64 David Hohing 456.4281 50.58 75
65 Joshua Parker 439.7040 48.72 108
66 Tony (Xi) Zhu 428.8888 47.53 178
67 Ryan Williamson 422.6088 46.83 180
68 Michael Vela 421.2507 46.68 58
69 Matthew Pate 419.8980 46.53 165
70 Sean Fleenor 402.4613 44.60 163
71 Daniel Johnson 389.9528 43.21 238
72 Luc Dupre 382.0759 42.34 338
73 Ryan Rassouli 380.8951 42.21 5
74 Richard Gonsman 371.2464 41.14 268
75 Lincoln Salvador 339.3678 37.61 215
76 Josh Pitters 326.9857 36.23 295
77 Mark Lowry 325.9811 36.12 440
78 Charlie Mitzelfeld 323.4766 35.85 295
79 Rebecca Healy 302.7972 33.55 488
80 Patricia Johnson 293.4236 32.51 388
81 Rose Brooks 292.3999 32.40 470
82 Dennis Kramer 280.6735 31.10 493
83 Cassandra Limb 235.6392 26.11 763
84 Robert Vlastelica 189.2311 20.97 120
— Derek ObiDQ 0.0000 0.00 0
— Donnie FloweDQ 0.0000 0.00 8
— Jason BeckerDQ 0.0000 0.00 0
— Jason SharpDQ 0.0000 0.00 18
— Luke ConnollyDQ 0.0000 0.00 173
— Raymond DiazDQ 0.0000 0.00 13
— Rusty CottermanDQ 0.0000 0.00 38
Final results as scored at the match.