Action GunnerLeaderboard Login
TTG - Regionals · Sep 12, 2026

TTG Regional — Southington Hunt Club

Southington Hunt Club · OH · 8 stages · 199 competitors · time plus scoring
Mens Elite 13 Womens Elite 5 Mens Tactical 37 Womens Tactical 6 Mens 40+ 23 Mens 50+ 17 Womens 50+ 1 Mens 60+ 6 Team 28 Mens Intermediate 50 Womens Intermediate 13

Mens Elite

13 competitors
#CompetitorMatch PtsMatch %Pen
1 Kirt FinnellWin 409.5766 100.00 295
2 Jose Sahagun 395.5791 96.58 328
3 Zachery Wolfe 390.6168 95.37 418
4 Timothy Gross 384.8439 93.96 355
5 Zach Rodman 354.3312 86.51 573
6 Paul Gross 350.8138 85.65 953
7 Jake Niergarth 327.5011 79.96 1,108
8 Dakota Meyer 326.5927 79.74 1,270
9 Jesse Morkeski 322.4608 78.73 805
10 Brandon Rhodus 321.7238 78.55 1,110
11 Patrick Bell 279.8681 68.33 1,423
12 Ryan Erxleben 264.2711 64.52 2,128
13 Andrew Mosier 255.6694 62.42 2,140

Womens Elite

5 competitors
#CompetitorMatch PtsMatch %Pen
1 Katie BatisteWin 431.3181 100.00 383
2 Cassidy Bacon 405.1498 93.93 633
3 Becky Wagner 389.0098 90.19 663
4 Anna Runyan 354.2252 82.13 923
5 Ashley Gardner 344.0238 79.76 1,390

Mens Tactical

37 competitors
#CompetitorMatch PtsMatch %Pen
1 Chad GrossWin 386.6878 100.00 140
2 Joseph Richling 371.6542 96.11 463
3 Dustin Lewis 367.1845 94.96 1,575
4 Michael Kuenzler 354.0473 91.56 125
5 Nathan Yoder 342.5381 88.58 290
6 Reed McCoy 338.8554 87.63 260
7 Scott Gross 336.9721 87.14 230
8 Danny Hawkins 315.2782 81.53 605
9 Mike Donohue 312.2020 80.74 490
10 Joel Basile 302.7838 78.30 540
11 Clay Hamill 301.9199 78.08 293
12 Samuel Miller 273.6381 70.76 910
13 Dillon Brickei 265.1024 68.56 860
14 Logan Miller 260.8966 67.47 518
15 Zachary Kuhn 255.2349 66.01 505
16 Matthew Love 254.1297 65.72 630
17 Colin Shinosky 251.6659 65.08 633
18 Zack Kitchen 246.1625 63.66 1,038
19 Weston Moon 245.2785 63.43 605
20 Ethan Merritt 243.1696 62.89 940
21 Mark Parshall 243.0407 62.85 628
22 Matt Miller 242.3007 62.66 898
23 Sigfrid Muller 237.0019 61.29 825
24 Steve Krentz 232.1192 60.03 1,023
25 Matthew Kelly 226.6698 58.62 585
26 Austin Eisenhart 226.0966 58.47 973
27 Robert Spotz 224.0179 57.93 1,545
28 Zachary Batic 217.6629 56.29 893
29 jeff Gank 214.9059 55.58 1,218
30 Sid Saunders 202.1374 52.27 1,273
31 Vincent Nicolazzo 200.1979 51.77 1,173
32 Steve Funk 199.7776 51.66 1,298
33 Rome Lacey 197.7726 51.15 1,488
34 David Gerholdt 167.0912 43.21 1,645
35 Andrew Tracht 72.8890 18.85 33
— David BallardDQ 0.0000 0.00 50
— Robert DixonDQ 0.0000 0.00 0

Womens Tactical

6 competitors
#CompetitorMatch PtsMatch %Pen
1 Cheryl TurnerWin 427.2689 100.00 1,098
2 Stacey Herzog 416.6489 97.51 1,415
3 Alissa Gank 408.8225 95.68 1,503
4 Emily Bender 379.1718 88.74 1,193
5 Amanda Bell 374.8741 87.74 1,575
6 Loren Winebrenner 363.4777 85.07 1,783

Mens 40+

23 competitors
#CompetitorMatch PtsMatch %Pen
1 Timothy SimanskyWin 430.9655 100.00 160
2 Joey Roush 418.7357 97.16 290
3 Manny Calvin 407.4172 94.54 183
4 Matthew Cagnetta 395.7206 91.82 330
5 Ricky Evans 364.9904 84.69 480
6 Ross Polk 360.4519 83.64 650
7 Nicholas Heufelder 357.2157 82.89 313
8 Ryan Kelly 346.1258 80.31 310
9 Derek McDermott 307.2199 71.29 780
10 Marc McMaster 304.6062 70.68 878
11 Gabriel Trbovich 302.0041 70.08 1,075
12 Jeremy Starr 289.5016 67.18 880
13 Benjamin Cordy 287.4296 66.69 1,023
14 Brian Shine 281.1723 65.24 803
15 Jeff Breeden 280.0240 64.98 993
16 Jonathan Cheney 276.2984 64.11 850
17 Jorge Lamboy 274.2154 63.63 1,460
18 Michael Stepp 271.1040 62.91 1,033
19 James Recob 258.5727 60.00 1,258
20 Adam Framme 248.8904 57.75 1,250
21 Ben Fureigh 231.1397 53.63 1,755
22 Daryl Anderson 215.2954 49.96 1,963
— Ryon AndersonDQ 0.0000 0.00 410

Mens 50+

17 competitors
#CompetitorMatch PtsMatch %Pen
1 Darin KingWin 434.7826 100.00 218
2 Kevin Holmes 313.1011 72.01 588
3 David McCrane 311.2457 71.59 340
4 Bill Corcoran 304.8936 70.13 935
5 Greg Schmidt 301.6503 69.38 940
6 Rick Mantay 296.4584 68.19 838
7 Kevin Cuff 268.0602 61.65 1,358
8 Hideki Greg Kawanishi 266.5262 61.30 1,135
9 David Desalvo 263.2178 60.54 1,193
10 Patrick Piekarski 252.5101 58.08 1,358
11 Sherman Holbrook 245.9126 56.56 1,033
12 Brad Saunders 243.3452 55.97 1,638
13 Michael Pitts 232.5602 53.49 1,295
14 Erik Menzie 225.9394 51.97 1,533
15 Marc Jett 212.5368 48.88 2,193
16 George Yapp 0.0000 0.00 0
— Damon ColusciDQ 0.0000 0.00 1,228

Womens 50+

1 competitors
#CompetitorMatch PtsMatch %Pen
1 Brenda KingWin 450.0000 100.00 1,885

Mens 60+

6 competitors
#CompetitorMatch PtsMatch %Pen
1 Alex RezaWin 417.4733 100.00 1,330
2 Patrick Nuanez 405.2531 97.07 1,133
3 Don Lavrenz Jr 374.6459 89.74 1,358
4 John Doe 365.9704 87.66 1,590
5 Wayne Powell 352.3284 84.40 1,443
6 Daniel Snider 274.8294 65.83 1,783

Team

28 competitors
#CompetitorMatch PtsMatch %Pen
1 Mark TrumpWin 428.5411 100.00 680
2 Cobe Vanhouten 387.1574 90.34 1,050
3 Jamie Lasco 386.2762 90.14 950
4 Benjamin Kirby 358.6949 83.70 1,420
5 Ross Armey 352.9674 82.36 1,868
6 Patrick Valentine 347.7782 81.15 1,593
7 Jon Gebhart 335.6715 78.33 2,263
8 Jaycob Solomon 329.5712 76.91 2,048
9 Isaac Pifer 318.6548 74.36 1,838
10 Corrado speranza 314.4817 73.38 2,468
11 Gregory Guire 309.9795 72.33 2,080
12 Zach Fields 307.2158 71.69 1,583
13 Jack Murphy 307.0563 71.65 2,318
14 Matt Allen 302.8375 70.67 1,800
15 Justin Gunter 302.0540 70.48 2,198
16 Jayme Strauss 301.2984 70.31 2,605
17 Carlton Smith 300.5640 70.14 2,300
18 Savannah Mann 294.1908 68.65 2,215
19 Jonathon Pinnow 275.1083 64.20 2,923
20 Jonathan Michael 259.3301 60.51 1,480
21 Brandon Pritt 257.2536 60.03 3,195
22 Drew Burton 255.7987 59.69 3,273
23 Kayla Sweeney 252.7424 58.98 2,998
24 Ryan Stephens 245.0412 57.18 3,248
25 Crystal Jones 244.7404 57.11 3,405
26 Allison Cole 236.9673 55.30 2,340
27 Martin Vagvolgyi 168.5777 39.34 2,875
— Draven BrowningDQ 0.0000 0.00 3,050

Mens Intermediate

50 competitors
#CompetitorMatch PtsMatch %Pen
1 Jonathan HamWin 400.0234 100.00 230
2 Joshua Jacunski 382.2869 95.57 433
3 Zack Wisnowski 366.3701 91.59 463
4 Patrick Cox 362.5273 90.63 153
5 Tim Troup 361.8904 90.47 820
6 Casey Johnson 356.1742 89.04 655
7 Alex Morales 330.7819 82.69 865
8 Garrett Boop 329.2025 82.30 945
9 Guy Nelson 328.9300 82.23 550
10 James Nelson 325.3646 81.34 455
11 Blake Biller 319.5690 79.89 635
12 Christopher Sauer 314.2102 78.55 778
13 William Runyan 311.2519 77.81 663
14 Jake Fleming 309.9196 77.48 465
15 Lance Koenen 308.7520 77.18 1,258
16 Aaron Burks 308.1800 77.04 1,153
17 Derek Vosler 306.2751 76.56 835
18 Jeffrey Wysocki 305.6461 76.41 1,115
19 Daniel LaLone 304.4492 76.11 865
20 Jamie Bryner 296.9439 74.23 780
21 Andy Tran 288.9309 72.23 1,225
22 Rafael Cruz 281.7828 70.44 1,280
23 Chris Kemper 280.3266 70.08 1,578
24 Anthony Czahor 279.2087 69.80 1,465
25 Alejandro Aguirre 279.0470 69.76 1,228
26 Amir Khillah 275.7212 68.93 1,225
27 Lincoln Troyer 274.2497 68.56 1,345
28 Joel Meyer 272.7145 68.17 1,113
29 Frank Mastroianni 270.8068 67.70 1,375
30 Brian Shuey 264.3892 66.09 1,440
31 Mark Cleland 261.1639 65.29 1,548
32 Jason Abramski 254.7314 63.68 1,618
33 Alec Schreier 254.1964 63.55 1,623
34 Ethan Ganzy 253.9322 63.48 1,348
35 Andrew SMITH 253.4596 63.36 1,533
36 Bryan Blackstone 249.6610 62.41 1,610
37 Sean Pickel 246.6274 61.65 1,898
38 Thomas Troyer 229.0375 57.26 2,250
39 Caleb Most 228.8908 57.22 1,850
40 Scott Brinkmann 219.0485 54.76 1,980
41 Sam Snider 215.5437 53.88 1,873
42 Bill Anderson 213.1988 53.30 2,115
43 Wesley Leach 212.8013 53.20 2,213
44 Christopher Hamilton 208.4011 52.10 2,360
45 Branson Byrer 188.8615 47.21 1,100
46 Christopher Pezzano 151.3204 37.83 1,418
47 Robert Bell 116.4569 29.11 330
48 Ryan Jackman 27.5510 6.89 0
— Jon SchutterDQ 0.0000 0.00 1,088
— Matthew McKinnonDQ 0.0000 0.00 1,030

Womens Intermediate

13 competitors
#CompetitorMatch PtsMatch %Pen
1 Lauren LongfieldWin 442.8750 100.00 590
2 Elizabeth Lombardo 412.6919 93.18 798
3 Hannah McKinnon 372.7295 84.16 1,148
4 Kassidy Collins 356.6361 80.53 990
5 Michelle Kalas 336.1796 75.91 1,470
6 Nicci Huneke 334.3729 75.50 1,103
7 Kayla Corbiere 333.3532 75.27 1,680
8 Veda Gerasimek 328.2580 74.12 1,615
9 Melany Morton 322.6998 72.86 1,930
10 Bridget McKenzie 300.5960 67.87 2,413
11 Alexis Teska 298.7984 67.47 1,708
12 Stephanie Tracht 268.5901 60.65 1,470
— Breean AndersonDQ 0.0000 0.00 460
Results as scored at the match (division labels as competitors saw them). Match Pts per PractiScore time-plus scoring within division (stage winner = stage points cap). Match % = percent of division winner. Season standings →
Presented by