Action GunnerLeaderboard Login
The Tactical Games · Jul 11, 2026

TTG Regional — Big Springs Shooting Complex

Big Springs Shooting Complex · IA · 9 stages · 192 competitors · time plus scoring
Mens Intermediate 65 Mens Tactical 35 Mens 40+ 28 Mens 50+ 15 Mens Elite 14 Team 9 Womens Elite 8 Womens Tactical 6 Womens Intermediate 5 Mens 60+ 3 Womens 40+ 2 Womens 50+ 2

Mens Intermediate

65 competitors
#CompetitorMatch PtsMatch %Pen
1 Trevor NguyenWin 635.1767 100.00 560
2 Jonathan Ham 633.8046 99.78 485
3 Dillon Brickei 612.1312 96.37 700
4 Justin DeKleine 602.0479 94.78 820
5 Brian McGowan 599.1612 94.33 885
6 Ben Andersen 597.8129 94.12 815
7 Brandon Harvey 594.9935 93.67 735
8 Nathan Becker 569.7861 89.71 825
9 Sean Pickel 560.4010 88.23 745
10 Robertino Habib 553.4965 87.14 1,050
11 Ethan Rader 535.8605 84.36 1,055
12 Ty Ptasienski 525.8399 82.79 1,235
13 Cody Albrecht 514.3215 80.97 1,515
14 Ryan Kilau 503.1238 79.21 1,890
15 Jackson Arndt 496.2134 78.12 1,685
16 Cody Reynolds 495.7502 78.05 1,460
17 Joey Loss 487.3079 76.72 1,515
18 Xiaotian (Bill) Lu 483.1037 76.06 1,225
19 Anthony Crivolio 480.9790 75.72 1,445
20 Anthony Czahor 478.4124 75.32 1,525
21 Daniel Wolski 476.8968 75.08 2,065
22 Jack Hugunin 476.1612 74.97 1,420
23 Alexander Burns 476.1354 74.96 1,360
24 Dakota Feist 471.7338 74.27 1,595
25 Jess Plaisance 469.6951 73.95 1,410
26 Tyrell Yazzie 469.0340 73.84 1,805
27 Jake Humpal 466.0110 73.37 1,705
28 Justin Bliefnick 463.8270 73.02 1,590
29 Josh Roy 463.1433 72.92 1,955
30 Alex Leintz 462.5089 72.82 1,540
31 Tyler Rhoades 456.9071 71.93 1,750
32 Jacob Roy 453.4712 71.39 2,020
33 Connor Stengel 450.6909 70.96 1,565
34 Curtis Cecak 449.4162 70.75 1,880
35 Devin Maxwell 447.8790 70.51 1,825
36 Sean Kingsbury 440.3540 69.33 2,030
37 Jake Shailer 424.1166 66.77 2,105
38 Robert Garcia 422.4301 66.51 1,735
39 Jason Krause 419.5829 66.06 1,790
40 Josh Westbrook 419.1380 65.99 2,145
41 Josh Yates 415.4604 65.41 1,975
42 Bryar Beaudette 415.0811 65.35 2,085
43 Stephen Roney 414.2334 65.22 1,810
44 Brandon Smith 413.4269 65.09 2,005
45 Mark Leverman 413.2960 65.07 2,170
46 Peter Larson 406.4369 63.99 1,975
47 Kyle Jewell 402.2742 63.33 2,210
48 David Stark 394.3156 62.08 2,540
49 Matthew Hanson 392.6042 61.81 1,900
50 Phillip Copley 392.4420 61.78 2,315
51 Maxwell Kahle 392.4131 61.78 2,345
52 Christian Trent 392.4055 61.78 2,485
53 Luke Hinz 392.2253 61.75 2,595
54 Nick Evans 391.0917 61.57 1,570
55 Jordan Byers 389.2603 61.28 2,580
56 Nate Skinner 382.5306 60.22 2,270
57 Corey Gersdorf 380.6845 59.93 2,590
58 Mark Crawford 371.2702 58.45 2,545
59 Jesse Gage 367.6335 57.88 2,785
60 Mike Vruno 360.4974 56.76 3,050
61 Caleb Roney 356.1209 56.07 2,655
62 Dane Popovski 347.9893 54.79 2,035
63 Benjamin Payzant 312.9482 49.27 2,935
64 Seth Rosendahl 297.0707 46.77 1,635
Zach WittchowDQ 0.0000 0.00 360

Mens Tactical

35 competitors
#CompetitorMatch PtsMatch %Pen
1 Patrick ValentineWin 658.1508 100.00 495
2 Danny Hawkins 622.6252 94.60 635
3 Daniel Beste 604.6152 91.87 1,080
4 Dakota Hooper 570.5496 86.69 630
5 Tyler Wilaby 566.7756 86.12 665
6 Tevin Kenton 557.9839 84.78 650
7 David Ballard 557.2194 84.66 825
8 Joseph Richling 523.5132 79.54 780
9 Josh Fink 507.5740 77.12 850
10 Robert Orwin 499.2041 75.85 1,405
11 Dan Forsman 497.8621 75.65 1,295
12 JK Kimball 496.8031 75.48 1,700
13 Mike Hagan 492.5892 74.84 1,230
14 Kyle Carnahan 488.2933 74.19 1,260
15 Matt Cooper 484.7394 73.65 1,200
16 Danial Rentschler 484.5202 73.62 1,140
17 Scott Pierce 467.9501 71.10 1,425
18 Donny Lavrenz 465.7554 70.77 1,710
19 Nathan Carter 464.1243 70.52 1,400
20 Steven Warrior 459.2387 69.78 1,385
21 Joseph Petersen 457.6862 69.54 1,955
22 Rob Avery 452.3222 68.73 1,675
23 Jared Traver 450.3529 68.43 1,420
24 Kurt Beyer 439.9416 66.85 1,940
25 Mark Parshall 433.3687 65.85 1,500
26 David Shea 412.3292 62.65 2,075
27 Zachary Batic 403.7209 61.34 1,795
28 Matt Barnes 401.2513 60.97 2,250
29 Adam Sewell 398.5405 60.55 2,495
30 Tyler Brammer Wolf 360.0536 54.71 2,540
31 Leo Godoy 340.3900 51.72 3,005
32 Brent Wheaton 337.8966 51.34 2,940
33 Samuel Hadley 337.3184 51.25 2,760
34 Timothy Carson 256.7998 39.02 2,845
Cody NewtonDQ 0.0000 0.00 905

Mens 40+

28 competitors
#CompetitorMatch PtsMatch %Pen
1 Joey RoushWin 663.4270 100.00 605
2 Nathan Drumm 631.5653 95.20 700
3 Josh Reeves 610.6479 92.04 790
4 Manny Calvin 592.6751 89.34 695
5 Nicholas Heufelder 567.7986 85.59 840
6 Jon Jursich 539.2664 81.29 1,050
7 Ryan Kelly 536.2956 80.84 1,175
8 Darcy Wood 527.6945 79.54 900
9 Keith Framsted 501.0788 75.53 1,110
10 Grant Foster 500.1008 75.38 960
11 Andrew Boellstorff 491.0441 74.02 1,420
12 Kris Kline 480.2675 72.39 1,525
13 Brian Miller 479.6258 72.30 1,505
14 Brent Kelly 464.9938 70.09 1,065
15 Jeff Breeden 461.0483 69.50 1,405
16 Jonathan Cheney 456.3627 68.79 1,450
17 Bernard Beneteau 451.4154 68.04 1,455
18 Michael Stepp 428.9272 64.65 1,780
19 Jeremy Cordray 428.3950 64.57 1,840
20 Nicholas Amor 422.4774 63.68 2,055
21 Adam Framme 420.8274 63.43 1,565
22 Kevin Clarke 418.1171 63.02 2,495
23 Jason Allan 414.7908 62.52 2,330
24 Alex Rueda 384.3627 57.94 2,395
25 Freddy Garcia 375.7730 56.64 2,575
26 Brandon Patterson 359.5073 54.19 2,900
27 Josh Sannes 89.8462 13.54 400
Austin SapienzaDQ 0.0000 0.00 380

Mens 50+

15 competitors
#CompetitorMatch PtsMatch %Pen
1 LeEarl RuglandWin 696.7153 100.00 530
2 Darin King 620.1722 89.01 630
3 Chad Speer 514.8068 73.89 780
4 Kevin McAdams 503.9111 72.33 835
5 Rick Mantay 434.5447 62.37 1,280
6 Rick Jensen 427.7886 61.40 1,340
7 Keith Hair 413.5515 59.36 1,385
8 Ben Suda 409.2011 58.73 1,775
9 Bill Corcoran 408.5204 58.64 2,265
10 Mark Price 404.8730 58.11 1,835
11 Greg McKinney 402.4515 57.76 1,850
12 David Getz 397.9317 57.12 2,070
13 Jonathan Solfisburg 384.3726 55.17 2,235
14 Michael Middleton 380.4148 54.60 2,305
15 Michael Reynolds 323.4443 46.42 2,575

Mens Elite

14 competitors
#CompetitorMatch PtsMatch %Pen
1 Kyle MartinWin 649.1532 100.00 535
2 Brandon Rhodus 604.2852 93.09 895
3 Jacob Horton 592.8512 91.33 900
4 Garett Blair 563.3518 86.78 1,490
5 Kevin Drury 553.9327 85.33 1,380
6 Dakota Meyer 541.8651 83.47 2,000
7 Sebastian Jalas 533.9500 82.25 1,425
8 Jason Eisenman 528.8265 81.46 1,800
9 Matthew Greene 528.5715 81.42 1,570
10 Tanner Eddings 527.4933 81.26 1,755
11 Nicholas Patullo 472.1986 72.74 2,290
12 Ryan Haag 441.2432 67.97 2,530
13 Ryan Weaver 375.6187 57.86 2,095
Jacob HeppnerDQ 0.0000 0.00 10

Team

9 competitors
#CompetitorMatch PtsMatch %Pen
1 Tyler HunterWin 682.0350 100.00 1,340
2 Myles Schrage 612.0362 89.74 1,580
3 Anthony Obrien 563.7594 82.66 1,640
4 Owen Mendyk 535.0381 78.45 2,080
5 Sam Roush 485.0292 71.12 2,565
6 Parker Owen 445.5508 65.33 2,970
7 Cole Gregory 411.5268 60.34 3,420
8 Glen MacDonald 341.3477 50.05 4,125
9 Andrew Brown 331.2022 48.56 2,705

Womens Elite

8 competitors
#CompetitorMatch PtsMatch %Pen
1 Blayr DrummWin 654.6493 100.00 735
2 Crystal Herber 614.8460 93.92 860
3 Becky Wagner 612.7374 93.60 950
4 Deez Nuts 529.3903 80.87 1,755
5 Kristie Watson 524.5649 80.13 1,535
6 Anna Runyan 518.7335 79.24 1,455
7 Ashley Gardner 508.3718 77.66 2,005
8 Sophia Grohs 395.5865 60.43 3,170

Womens Tactical

6 competitors
#CompetitorMatch PtsMatch %Pen
1 MK TenglerWin 671.8826 100.00 1,300
2 Lauren Ollila 633.1876 94.24 1,395
3 Emily Pippin 565.2767 84.13 1,870
4 Abby Nelson 523.1694 77.87 2,470
5 Christina Ross 507.8849 75.59 2,685
6 Carolina Venegas 440.4738 65.56 3,250

Womens Intermediate

5 competitors
#CompetitorMatch PtsMatch %Pen
1 Andrea StouferWin 652.5609 100.00 1,785
2 Catherine Tran 609.7047 93.43 2,060
3 Meridith Westbrook 582.7837 89.31 2,865
Sarah TateDQ 0.0000 0.00 0
Tatianna PetersonDQ 0.0000 0.00 0

Mens 60+

3 competitors
#CompetitorMatch PtsMatch %Pen
1 Jeffery Michael PlaisanceWin 700.0000 100.00 1,295
2 Bruce Willey 573.6095 81.94 1,470
3 Don Lavrenz Jr 453.5585 64.79 2,480

Womens 40+

2 competitors
#CompetitorMatch PtsMatch %Pen
1 Jill RoushWin 678.3179 100.00 1,870
2 Jamie Oliva 598.6192 88.25 2,505

Womens 50+

2 competitors
#CompetitorMatch PtsMatch %Pen
1 Brenda KingWin 669.7015 100.00 2,840
2 Angela Josephs 639.7751 95.53 2,600
Results as scored at the match (division labels as competitors saw them). Match Pts per PractiScore time-plus scoring within division (stage winner = stage points cap). Match % = percent of division winner. Season standings →
Presented by