Action GunnerLeaderboard Claim Profile
The Tactical Games · Jun 20, 2026

TTG Regional — Rupert City Shooting Range

Rupert City Shooting Range · ID · 8 stages · 139 competitors · time plus scoring
Mens Intermediate 39 Mens Tactical 19 Team 18 Mens 40+ 16 Mens 50+ 14 Mens Elite 9 Mens 60+ 6 Womens Intermediate 6 Womens 40+ 4 Womens 50+ 3 Womens Elite 3 Womens Tactical 2

Mens Intermediate

39 competitors
#Competitor%% of PossiblePts
1 Steve TannerWin 100.00 87.01 609.1
2 Tommy Russell 94.17 81.94 573.6
3 Gavin Goodin 86.85 75.57 529.0
4 Dane Dutson 82.69 71.95 503.6
5 Than Crane 82.11 71.45 500.1
6 Mitchell Murphy 81.37 70.80 495.6
7 Christopher Schroeder 79.65 69.31 485.1
8 Garrett Barten 78.45 68.26 477.8
9 Drew Conant 78.02 67.89 475.2
10 Terry Lamb 76.91 66.92 468.4
11 Tate Phillips 76.90 66.91 468.4
12 Jarod Goodman 76.71 66.75 467.2
13 Jason Del Toro 75.82 65.97 461.8
14 Robert Martinez 74.38 64.72 453.1
15 Brayden George 73.76 64.18 449.3
16 Tyler Beck 73.18 63.68 445.7
17 AJ Cibelli 73.13 63.63 445.4
18 Matthew Nicholas 72.98 63.51 444.5
19 Sean Minard 72.93 63.45 444.2
20 Nathan McCullough 72.50 63.08 441.6
21 Joshua Jojola 72.14 62.77 439.4
22 Tony Winters 72.12 62.76 439.3
23 Steven Machado 71.41 62.14 435.0
24 Barry Denham 70.98 61.76 432.3
25 Ty Davis 69.45 60.43 423.0
26 Chris Little 68.16 59.31 415.2
27 Andrew Page 67.77 58.97 412.8
28 Devon Murphy 67.61 58.83 411.8
29 McKay Johnson 67.40 58.65 410.5
30 Garrett Bomer 67.05 58.34 408.4
31 Yuan Wang 66.50 57.86 405.0
32 Anders Stromberg 65.83 57.28 401.0
33 Alex Yates 65.81 57.27 400.9
34 Brian Fogarty 65.18 56.72 397.0
35 Mykhaylo (Misha) Dubrovka 63.47 55.23 386.6
36 Jayden Tagg 61.76 53.74 376.2
37 Fletcher Staples 60.90 52.99 371.0
38 Carlo Dideles 56.71 49.34 345.4
Joey PuzarDQ 0.00 0.00 0.0

Mens Tactical

19 competitors
#Competitor%% of PossiblePts
1 Andrew WoldWin 100.00 86.74 607.2
2 Christian Crawford 92.63 80.35 562.4
3 Jason Manchengo 91.08 79.00 553.0
4 Ben Meyer 90.95 78.89 552.2
5 Benjamin Pina 90.26 78.29 548.1
6 Ryan Foley 88.29 76.59 536.1
7 Burke Vance 87.83 76.19 533.3
8 Colin Florus 82.99 71.98 503.9
9 Erik Bonn 81.03 70.29 492.0
10 Nicholas Schulgen 80.38 69.72 488.0
11 Berkeley Johnston 72.13 62.57 438.0
12 Garrett Kellams 66.73 57.88 405.2
13 Jesse Nelson 65.22 56.57 396.0
14 Devin Black 64.80 56.20 393.4
15 Elijah Mattson 64.65 56.07 392.5
16 Richard Largey 63.97 55.49 388.4
17 MacArthur Jones 48.73 42.27 295.9
Jeremiah CecsariniDQ 0.00 0.00 0.0
Zach HallDQ 0.00 0.00 0.0

Team

18 competitors
#Competitor%% of PossiblePts
1 Justin WilliamsWin 100.00 91.16 638.1
2 Ken Decker 94.71 86.34 604.4
3 Clint Farnsworth 94.10 85.79 600.5
4 Tom Herrin 92.14 83.99 588.0
5 Patrick Grout 91.75 83.64 585.5
6 Jennifer Monfre 82.64 75.34 527.4
7 Mathew Burchfield 76.69 69.91 489.4
8 Cameron Kwieciak 75.01 68.39 478.7
9 Jason McKibben 74.79 68.18 477.3
10 Michael Kardan 73.54 67.04 469.3
11 Harrison Hanks 71.38 65.07 455.5
12 Ryan Lovato 69.86 63.69 445.8
13 Austin Campbell 69.30 63.17 442.2
14 Kevin Thompson 69.03 62.93 440.5
15 zachary Browning 67.84 61.85 432.9
16 Jack Ziaja 67.50 61.54 430.8
17 Nathan Foster 67.39 61.44 430.1
18 Emerson Baumgartner 66.09 60.25 421.8

Mens 40+

16 competitors
#Competitor%% of PossiblePts
1 Kamal SalemWin 100.00 94.52 661.6
2 Chance Randall 99.32 93.88 657.1
3 James Kling 91.79 86.76 607.3
4 Jon Urwiler 90.34 85.39 597.7
5 Dan Phillips 89.57 84.66 592.6
6 Alex Christensen 80.73 76.31 534.2
7 David Williams 79.59 75.22 526.6
8 Adam McMahon 78.11 73.83 516.8
9 Jake Schwarz 74.39 70.31 492.2
10 Nicholas Rude 73.36 69.34 485.4
11 Neill Bassi 71.89 67.95 475.7
12 Matthew Schmidt 64.84 61.29 429.0
13 Gabriel Smith 60.72 57.39 401.7
14 Tim Henry 52.24 49.38 345.6
15 Matthew Rasler 50.51 47.74 334.2
16 Colby Elliott 50.40 47.63 333.4

Mens 50+

14 competitors
#Competitor%% of PossiblePts
1 Jeff HoveWin 100.00 87.83 614.8
2 Richard Hill 99.99 87.82 614.8
3 Matthew Moore 98.68 86.67 606.7
4 Scott Boyle 84.52 74.23 519.6
5 Craig Griswold 82.35 72.33 506.3
6 Kris Henthorn 81.26 71.37 499.6
7 John Mann 75.01 65.88 461.2
8 David Pearce 73.40 64.46 451.3
9 Nathaniel Hoisington 70.12 61.59 431.1
10 Luis Barragan 67.67 59.43 416.0
11 R.O. C. 65.85 57.83 404.8
12 John Hall 62.50 54.89 384.3
13 Leif Steinbaugh 60.80 53.40 373.8
14 Scott Weiss 51.36 45.11 315.8

Mens Elite

9 competitors
#Competitor%% of PossiblePts
1 Sal HernandezWin 100.00 95.06 665.4
2 Mike Palmer 91.71 87.18 610.2
3 Reuben Silva 90.28 85.82 600.7
4 Brady Jardine 83.42 79.29 555.0
5 Michael Stults 79.86 75.91 531.4
6 Sukon G 79.10 75.19 526.3
7 Colton Cunningham 67.95 64.59 452.1
8 Madison Perkins 62.53 59.44 416.1
9 Derek Mickle 54.54 51.84 362.9

Mens 60+

6 competitors
#Competitor%% of PossiblePts
1 Mike GriswoldWin 100.00 90.59 634.1
2 Robert Boyd 98.37 89.11 623.8
3 Bob Porzio 85.71 77.65 543.5
4 Roger Yoder 72.92 66.06 462.4
5 James Weialnd 67.52 61.16 428.1
6 Michael Whitby 58.85 53.31 373.2

Womens Intermediate

6 competitors
#Competitor%% of PossiblePts
1 Autumn YatesWin 100.00 91.16 638.1
2 Kelsey Cosdon 99.11 90.35 632.5
3 Spencer Clark 96.69 88.15 617.0
4 Kaitlyn Suter 96.37 87.85 614.9
5 Jenna Jardine 95.79 87.32 611.3
6 Rosalie MacG 94.61 86.25 603.7

Womens 40+

4 competitors
#Competitor%% of PossiblePts
1 Tamara RadtkeWin 100.00 100.00 700.0
2 Kayla Florus 80.52 80.52 563.6
3 Chele Cary 80.33 80.33 562.3
Ember HenningDQ 0.00 0.00 0.0

Womens 50+

3 competitors
#Competitor%% of PossiblePts
1 Tina GumbaWin 100.00 96.43 675.0
2 Diane Peterson 95.82 92.39 646.8
3 Shawna Yoder 79.27 76.44 535.1

Womens Elite

3 competitors
#Competitor%% of PossiblePts
1 Bailee ManchegoWin 100.00 100.00 700.0
2 Coley Kalsch 71.32 71.32 499.2
3 Sophia Grohs 60.97 60.97 426.8

Womens Tactical

2 competitors
#Competitor%% of PossiblePts
1 Kelsey DeckerWin 100.00 95.84 670.9
2 Amy Holt 99.28 95.15 666.1
Results as scored at the match (division labels shown as competitors saw them). % is finish percent within division (winner = 100). % of Possible is the season-tracking metric. Season standings →
Presented by