Action GunnerLeaderboard Claim Profile
TTG Regionals · May 2, 2026

TTG Regional — Reveille Peak Ranch

Reveille Peak Ranch · TX · 8 stages · 148 competitors · ttg points scoring
Mens Intermediate 39 Mens Tactical 29 Mens 40+ 19 Mens 50+ 12 Mens Elite 12 Team 8 Mens 60+ 7 Womens Tactical 6 Womens 40+ 5 Womens Elite 5 Womens Intermediate 4 Womens 50+ 2

Mens Intermediate

39 competitors
#Competitor%Avg/StagePts
1 Hunter AndrasWin 100.00 93.29 653.0
2 Tanner Eddings 90.33 84.26 589.8
3 Daniel Dominguez 89.98 83.94 587.6
4 Edgar Aguilar 88.73 82.78 579.4
5 Jared Angelo 85.66 79.91 559.4
6 Garett Johnson 83.74 78.12 546.9
7 Shawn Jones 81.63 76.15 533.0
8 Justin Martinez 81.59 76.11 532.8
9 Robert Sampson 81.23 75.77 530.4
10 Alan Harrington 80.79 75.37 527.6
11 Andon Petty 80.63 75.22 526.5
12 Mitchell Trocino 79.43 74.09 518.7
13 Brandon Herd 78.43 73.17 512.2
14 Jeff Guillory 77.76 72.54 507.8
15 Brandon Patterson 77.49 72.29 506.0
16 Tony Pehrson 77.09 71.92 503.4
17 Rahim Andersen 75.41 70.35 492.5
18 Benjamin Locke 75.18 70.13 490.9
19 Brett Skyllingstad 74.52 69.52 486.6
20 Cullen Fravel 73.77 68.82 481.8
21 Joel Gonzales 71.70 66.89 468.2
22 Glen Fontenelle 71.57 66.76 467.3
23 James Morkunas 70.85 66.09 462.6
24 Julian Ochoa 70.35 65.63 459.4
25 Matt Laliberte 67.42 62.89 440.3
26 Eric Gibson 66.34 61.89 433.2
27 Elliot Wainess 64.20 59.89 419.2
28 Emmanuel Aviles-Serrano 63.51 59.24 414.7
29 Bryce Wilkey 63.08 58.85 411.9
30 Cameron Musselman 63.07 58.84 411.9
31 Robertino Habib 58.66 54.73 383.1
32 Zachary Johnson 56.11 52.34 366.4
33 Ishvinder Singh Grewal 52.35 48.83 341.8
34 Onur Oncer 36.29 33.85 237.0
35 Brian Christianson 32.80 30.60 214.2
36 Justin Rogers 27.46 25.61 179.3
37 DQ-Devin Davis 0.00 0.00 0.0
38 DQ-Erik montelongo 0.00 0.00 0.0
39 DQ-Nicholas Wallace 0.00 0.00 0.0

Mens Tactical

29 competitors
#Competitor%Avg/StagePts
1 Mason GatesWin 100.00 94.64 662.5
2 Rhett Harden 96.18 91.03 637.2
3 Josh Fox 94.91 89.83 628.8
4 Kevin Collins 90.84 85.97 601.8
5 Justin Varner 89.68 84.88 594.2
6 Chris Morrison 89.51 84.71 593.0
7 Eric Vela 88.46 83.73 586.1
8 Jason Taylor-Ohmes 87.63 82.94 580.5
9 Matt Horne 87.51 82.82 579.7
10 Garrett Wheat 84.24 79.73 558.1
11 Anthony Techeira 82.89 78.46 549.2
12 Lyle Schmidt 82.88 78.44 549.1
13 Matthew Colgrove 80.44 76.13 532.9
14 Garrett Palmer 80.11 75.82 530.7
15 Owen Mendyk 79.85 75.57 529.0
16 Ryan Foley 78.73 74.51 521.6
17 Austen Dyer 78.46 74.26 519.8
18 Reed McCoy 76.20 72.12 504.9
19 Joshua Willhoite 75.36 71.32 499.2
20 Ben Veler 74.79 70.79 495.5
21 Darren Brackbill 73.30 69.38 485.6
22 Wesley Zan 72.57 68.69 480.8
23 Jon Jursich 72.36 68.49 479.4
24 Andrew Natoli 70.82 67.03 469.2
25 Rome Lacey 69.14 65.44 458.1
26 Collin Gray 66.75 63.17 442.2
27 Taylor Mcintosh 65.44 61.93 433.5
28 Jay Keadle 63.50 60.10 420.7
29 Sam Shipley 20.70 19.59 137.2

Mens 40+

19 competitors
#Competitor%Avg/StagePts
1 Brandon RhodusWin 100.00 93.49 654.4
2 Joey Roush 93.65 87.55 612.9
3 Travis Reese 88.23 82.49 577.4
4 Ryan Kelly 87.41 81.72 572.1
5 Jared Thomas 85.07 79.53 556.7
6 Ransom Rust 83.31 77.89 545.2
7 Tom Hakin 81.44 76.14 533.0
8 Jeremy Fernandez 74.56 69.71 488.0
9 Dan Teschner 73.03 68.27 477.9
10 Star Huynh 70.90 66.28 464.0
11 Jared Munday 70.34 65.76 460.3
12 Joe Mccullough 69.16 64.66 452.6
13 Bobby Harlan 67.68 63.28 442.9
14 Phil Finzer 66.18 61.88 433.1
15 Vincent Leal 63.56 59.42 415.9
16 Luke Kayyem 61.11 57.14 400.0
17 Joshua Turner 44.32 41.44 290.1
18 DQ-Brent Kelly 0.00 0.00 0.0
19 DQ-Justin Green 0.00 0.00 0.0

Mens 50+

12 competitors
#Competitor%Avg/StagePts
1 Todd ThompsonWin 100.00 91.94 643.6
2 Dirk Vice 94.29 86.69 606.8
3 Scott Stephens 87.64 80.58 564.0
4 Mariano Delle Donne 83.85 77.09 539.7
5 Tom Dowdy 80.54 74.05 518.3
6 Nathan "Ned" Freer 73.83 67.88 475.2
7 Andrew Van Winkle 72.84 66.97 468.8
8 Aaron Summers 72.10 66.29 464.0
9 Bill Corcoran 71.01 65.29 457.0
10 Toby Solis 70.20 64.55 451.8
11 Brian Koski 65.43 60.16 421.1
12 Chris Sill 61.07 56.15 393.1

Mens Elite

12 competitors
#Competitor%Avg/StagePts
1 Slade WaldingWin 100.00 85.76 600.3
2 Damon Ortega 92.13 79.02 553.1
3 Luke Kruckemeyer 90.76 77.84 544.9
4 Mike Salloum 87.78 75.28 527.0
5 Sebastian Jalas 87.28 74.85 524.0
6 Chris Gaines 85.77 73.55 514.9
7 Matt Kyser 84.26 72.26 505.8
8 Jason Eisenman 82.23 70.53 493.7
9 Ruben Cruz 73.20 62.78 439.5
10 Jose Sahagun 58.30 50.00 350.0
11 Michael Aavang 40.75 34.95 244.6
12 DQ-Nick Recalde 0.00 0.00 0.0

Team

8 competitors
#Competitor%Avg/StagePts
1 Nathan DrummWin 100.00 96.55 675.9
2 Jeremy Smith 88.93 85.87 601.1
3 Michael Roberts 84.76 81.84 572.9
4 Chris Chaparro 81.65 78.84 551.9
5 Michael Palacios 80.90 78.11 546.8
6 Milton Santillanes 78.73 76.01 532.1
7 Christopher DeSantiago 78.27 75.57 529.0
8 Nathan Donham 70.07 67.66 473.6

Mens 60+

7 competitors
#Competitor%Avg/StagePts
1 Michael TrocinoWin 100.00 97.83 684.8
2 Mike Griswold 89.42 87.48 612.4
3 Patrick Nuanez 84.87 83.03 581.2
4 Todd Stouffer 80.03 78.29 548.1
5 Thomas Thebeau 79.72 77.99 545.9
6 Mark Ezell 76.30 74.65 522.5
7 Randy Carroll 35.45 34.68 242.8

Womens Tactical

6 competitors
#Competitor%Avg/StagePts
1 Mindy HorneWin 100.00 90.32 632.3
2 Kaylyn Johnson 97.58 88.14 617.0
3 Aundrea Powell 93.53 84.47 591.3
4 Trish Owen 93.20 84.18 589.3
5 Korey Conley 88.94 80.33 562.3
6 Jackie Cano 74.38 67.19 470.3

Womens 40+

5 competitors
#Competitor%Avg/StagePts
1 Leann RomingerWin 100.00 96.06 672.4
2 Jessica Locke 89.94 86.40 604.8
3 Jill Roush 88.31 84.83 593.8
4 Lexi Hogge 85.29 81.93 573.5
5 Tracy Summers 76.00 73.00 511.0

Womens Elite

5 competitors
#Competitor%Avg/StagePts
1 Jenay DeCaussinWin 100.00 97.75 684.2
2 Jordan Sessions 88.30 86.31 604.1
3 Jenna Blackwell 70.78 69.19 484.3
4 Abigayle Peka-Stansberry 64.19 62.74 439.2
5 Charlie Bubenik 62.82 61.41 429.9

Womens Intermediate

4 competitors
#Competitor%Avg/StagePts
1 Marissa KeadleWin 100.00 99.01 693.1
2 Hailey Harroun 92.82 91.90 643.3
3 Sarah Harper 15.80 15.65 109.5
4 DQ-Taylor Needleman 0.00 0.00 0.0

Womens 50+

2 competitors
#Competitor%Avg/StagePts
1 Andrea HilderbrandWin 100.00 99.47 696.3
2 Lisa Kagasoff 74.54 74.14 519.0
Results as scored at the match (division labels shown as competitors saw them). % is finish percent within division (winner = 100). Avg/Stage is the season-tracking metric. Season standings →
Presented by