Action GunnerLeaderboard Claim Profile
The Tactical Games · Apr 25, 2026

TTG Regional — Intrepid Defense Facility

Intrepid Defense Facility · MO · 8 stages · 158 competitors · time plus scoring
Mens Tactical 45 Mens Intermediate 35 Mens 40+ 20 Team 15 Mens 50+ 14 Mens Elite 10 Womens Tactical 6 Womens Intermediate 5 Mens 60+ 4 Womens Elite 3 Womens 50+ 1

Mens Tactical

45 competitors
#Competitor%% of PossiblePts
1 Dawid CzogałaWin 100.00 89.87 629.1
2 Marcin Matysiak 98.73 88.73 621.1
3 Zach Hall 98.52 88.54 619.8
4 Lucas Rinke 93.95 84.43 591.0
5 Zachary Hooper 92.87 83.46 584.2
6 Owen Mendyk 89.84 80.74 565.2
7 Michał Słowiński 83.36 74.92 524.4
8 Kevin Collins 81.06 72.85 509.9
9 Logan Miller 80.88 72.69 508.8
10 Jason Taylor-Ohmes 77.31 69.47 486.3
11 John Holt 75.55 67.90 475.3
12 Josiah Blansett 75.37 67.74 474.1
13 Goliszek Mateusz 74.67 67.10 469.7
14 Cobe Vanhouten 74.21 66.69 466.9
15 Steven Warrior 72.86 65.48 458.3
16 Mitchel Kraemer 72.79 65.42 457.9
17 Blake Lutgen 72.34 65.01 455.1
18 Brice Hitzfield 72.00 64.71 452.9
19 Alex Queen 71.61 64.35 450.5
20 Jon Jursich 71.60 64.35 450.4
21 Weston Moon 70.11 63.01 441.1
22 George Manz 69.25 62.24 435.6
23 Sefton Hale 67.89 61.01 427.1
24 Logan Cairer 66.80 60.03 420.2
25 David Ormonde 65.30 58.68 410.8
26 Dan Pulvermacher 64.86 58.29 408.0
27 Hayden Watson 64.29 57.78 404.5
28 Brandon Perry 64.23 57.73 404.1
29 Carson Dyer 63.17 56.77 397.4
30 Blake Hassell 62.79 56.43 395.0
31 Richie Terrian 62.64 56.29 394.0
32 Jesse Ritter 61.23 55.03 385.2
33 David Shea 61.17 54.97 384.8
34 Thomas Smith 60.18 54.08 378.6
35 Rex Ribelin 59.95 53.88 377.2
36 Calvin Froehlich 58.18 52.29 366.0
37 Isaac Wersland 58.15 52.26 365.8
38 Andrew Tracht 56.26 50.56 353.9
39 Christopher Kolbeck 54.15 48.67 340.7
40 Drew Seidel 54.00 48.53 339.7
41 Kevin Wyzgoski 53.21 47.82 334.8
42 Zachary Johnson 47.63 42.81 299.7
43 Timothy McBride 43.80 39.36 275.6
44 Stefan Sondgerath 40.87 36.73 257.1
45 Daniel Beste 28.98 26.04 182.3

Mens Intermediate

35 competitors
#Competitor%% of PossiblePts
1 Nic DinsmoreWin 100.00 95.32 667.2
2 Adrien Hartmann 90.38 86.15 603.1
3 Andrew Collins 86.00 81.97 573.8
4 Colt VanHouten 84.54 80.59 564.1
5 Brandon Allen 82.75 78.88 552.2
6 Dave Neale 81.71 77.89 545.2
7 Sean Martin 76.49 72.91 510.4
8 Josh Bryson 74.02 70.56 493.9
9 Branson Byrer 72.51 69.11 483.8
10 Brandon Harvey 72.16 68.79 481.5
11 Phillip VanBuskirk 71.59 68.24 477.7
12 Robert Allen 71.07 67.75 474.2
13 Jared Thurman 69.34 66.10 462.7
14 Chris Wilhelm 68.29 65.09 455.6
15 Brandon Brinkman 68.08 64.90 454.3
16 Grant Foster 67.94 64.76 453.3
17 Christopher Emhoolah 66.68 63.56 444.9
18 Alex Leintz 65.90 62.81 439.7
19 Mike Baxter 64.79 61.76 432.3
20 Michael Davis 63.22 60.26 421.9
21 Jeff Jucha 61.95 59.05 413.4
22 Dan Monks 60.62 57.78 404.5
23 Jake Shailer 60.08 57.27 400.9
24 David Thiessen 59.57 56.78 397.5
25 Rick Harvath 57.89 55.18 386.3
26 Justin Bliefnick 56.78 54.12 378.9
27 Daniel Lopez 56.12 53.49 374.5
28 Josh Yates 55.45 52.85 370.0
29 Michael Silver 54.77 52.21 365.5
30 Nick Farrell 49.83 47.50 332.5
31 Maverick Tapscott 48.15 45.89 321.3
32 Matthew Lyons 41.91 39.95 279.7
33 Ryan Riley 38.83 37.01 259.1
Aaron O'NeilDQ 0.00 0.00 0.0
Freddy GarciaDQ 0.00 0.00 0.0

Mens 40+

20 competitors
#Competitor%% of PossiblePts
1 Manuel CalvinWin 100.00 89.78 628.5
2 Nathan Drumm 99.38 89.22 624.6
3 James Kling 97.90 87.90 615.3
4 Zach Rodman 96.77 86.88 608.2
5 Ross Polk 86.49 77.65 543.5
6 Nathan Cossey 77.85 69.89 489.3
7 Brent Ream 77.50 69.58 487.1
8 Christopher Pekrul 74.67 67.04 469.3
9 Tim Troup 71.29 64.00 448.0
10 Adam Kurkiewicz 68.15 61.19 428.3
11 Nathan Holtmeyer 68.09 61.14 428.0
12 Chris White 67.21 60.34 422.4
13 Chris Vollmer 66.27 59.50 416.5
14 Patrick Johnson 66.00 59.26 414.8
15 Jeremy Cordray 65.33 58.66 410.6
16 Alex Rueda 63.28 56.81 397.7
17 Adam Framme 62.76 56.35 394.5
18 Derek Depew 56.50 50.73 355.1
19 Brandon Patterson 56.18 50.44 353.1
20 Joey Roush 43.85 39.37 275.6

Team

15 competitors
#Competitor%% of PossiblePts
1 Joe CollierWin 100.00 92.54 647.8
2 Jaycob Solomon 99.30 91.89 643.3
3 Jon Bundrick 92.85 85.93 601.5
4 Jon Mixdorf 84.99 78.65 550.6
5 Joe McClendon 80.94 74.91 524.3
6 Logan Lippincott 72.32 66.93 468.5
7 Griffin Johnson 69.15 63.99 447.9
8 Sydni Guinn 68.81 63.68 445.8
9 Brandon Hill 68.00 62.93 440.5
10 Cassandra Lambert 67.60 62.56 437.9
11 Cameron Wales 63.75 58.99 413.0
12 Tony Green 62.52 57.86 405.0
13 Cade Madar 44.91 41.56 290.9
14 Kyle Murray 42.53 39.36 275.5
Scott HodgesDQ 0.00 0.00 0.0

Mens 50+

14 competitors
#Competitor%% of PossiblePts
1 Brandon WykoffWin 100.00 95.06 665.4
2 David Worman 87.00 82.71 579.0
3 Darin King 86.24 81.99 573.9
4 Kevin McAdams 84.74 80.55 563.9
5 Scott Stephens 81.59 77.56 542.9
6 Rick Jensen 71.61 68.07 476.5
7 Richard Barb 70.51 67.03 469.2
8 Bill Corcoran 69.55 66.11 462.8
9 Chad Heil 69.12 65.70 459.9
10 Chris Scott 66.34 63.07 441.5
11 John Hall 53.29 50.66 354.6
12 Derek Ruffin 52.02 49.45 346.2
Greg SchmidtDQ 0.00 0.00 0.0
Tra’ WestDQ 0.00 0.00 0.0

Mens Elite

10 competitors
#Competitor%% of PossiblePts
1 Jacob "Mary" HeppnerWin 100.00 97.93 685.5
2 Tanner Eddings 80.36 78.69 550.8
3 Kamil Makowski 79.38 77.73 544.1
4 Josh Sykes 79.30 77.66 543.6
5 Nathan Coartney 78.64 77.01 539.1
6 Jake Arvold 72.17 70.67 494.7
7 Anthony Madonia 71.76 70.27 491.9
8 Ryan Weaver 70.31 68.86 482.0
9 Nicholas Patullo 69.78 68.33 478.3
10 Caleb Kimbel 63.08 61.77 432.4

Womens Tactical

6 competitors
#Competitor%% of PossiblePts
1 Kristie WatsonWin 100.00 90.09 630.6
2 Christina Philibert 96.78 87.18 610.3
3 Kelsey Coppola 91.27 82.22 575.5
4 Anna Runyan 90.28 81.33 569.3
5 Ashley Wilson 69.29 62.42 436.9
6 Jamie Oliva 39.35 35.45 248.2

Womens Intermediate

5 competitors
#Competitor%% of PossiblePts
1 Nicole SacharokWin 100.00 96.67 676.7
2 Rebecca Davison 92.27 89.19 624.4
3 Andrea Stoufer 84.15 81.34 569.4
4 Cassie Henson 77.90 75.31 527.1
5 Jaclyn Heil 74.47 71.99 503.9

Mens 60+

4 competitors
#Competitor%% of PossiblePts
1 Jeffery Michael PlaisanceWin 100.00 95.87 671.1
2 Jeff Lischka 80.88 77.54 542.8
3 Daniel Farrell 67.86 65.06 455.4
4 Ricky Cowell 53.90 51.68 361.7

Womens Elite

3 competitors
#Competitor%% of PossiblePts
1 Crystal HerberWin 100.00 96.04 672.3
2 Blayr Drumm 78.64 75.53 528.7
3 Sophia Grohs 61.75 59.31 415.2

Womens 50+

1 competitors
#Competitor%% of PossiblePts
1 Andrea HilderbrandWin 100.00 100.00 700.0
Results as scored at the match (division labels shown as competitors saw them). % is finish percent within division (winner = 100). % of Possible is the season-tracking metric. Season standings →
Presented by