Action GunnerLeaderboard Claim Profile
Major Multigun · Apr 16, 2026

Magpul Texas 3-Gun Championship

Best of the West · TX · 10 stages · 224 competitors · time plus scoring
Open 78 Modified 58 2x4 34 Tactical 31 Heavy 13 Limited 10

Open

78 competitors
#Competitor%Avg/StagePts
1 Varick BeiseWin 100.00 96.00 960.0
2 James Gill 92.52 88.82 888.2
3 Ryan Songer 87.28 83.79 837.9
4 Michael Shuluk 86.92 83.44 834.4
5 Jay Christiansen 83.91 80.56 805.6
6 Yantosh Kevin 80.21 77.00 770.0
7 Chance Landreneaux 79.65 76.46 764.6
8 Christian Saley 79.24 76.06 760.6
9 Doniel Leak 75.92 72.88 728.8
10 Blayne Cowan 75.88 72.85 728.5
11 Eric Crotsley 72.02 69.14 691.4
12 Robert Strong 70.34 67.52 675.2
13 Jerry Miculek 70.31 67.49 674.9
14 Colton Rhoades 69.30 66.53 665.3
15 Steve Petcoff 68.71 65.96 659.6
16 Kristen Tricarico 67.49 64.79 647.9
17 Jesse Hilger 67.11 64.42 644.2
18 Justin Heaton 64.72 62.13 621.3
19 Alex Will 64.66 62.07 620.7
20 Matthew Chaffin 64.66 62.07 620.7
21 Mark Stuart 63.84 61.29 612.9
22 Trenton Landreneaux 63.48 60.94 609.4
23 Sutton Cavalier 60.67 58.24 582.4
24 David Zimmerman 59.71 57.32 573.2
25 Kevin Harrington 59.59 57.21 572.1
26 James Harmer 58.41 56.08 560.8
27 Drew Ruhlman 58.25 55.91 559.1
28 David Williams 57.65 55.34 553.4
29 Samuel Stevens 57.43 55.13 551.3
30 Scott Ripplinger 57.33 55.03 550.3
31 Ryan Elliott 56.39 54.13 541.3
32 Kyle Tanner 55.69 53.47 534.7
33 Jeff Lambert 54.61 52.42 524.2
34 Kris Hammerstrom 54.16 51.99 519.9
35 Dianna Muller 53.87 51.71 517.1
36 Kirk Stidham 53.75 51.60 516.0
37 Randy Stevens 52.88 50.76 507.6
38 James Archbell 52.33 50.24 502.4
39 Brandon Yamasaki 52.21 50.12 501.2
40 Mike Green 52.14 50.05 500.5
41 Carl Grant 51.71 49.64 496.4
42 Matt Orr 51.01 48.97 489.7
43 Mark Dickison 49.91 47.91 479.1
44 Kurt Gruber 49.70 47.72 477.2
45 Matt Murphy 48.88 46.93 469.3
46 Rusty Denney 48.87 46.92 469.2
47 Greg Sonnen 48.18 46.25 462.5
48 Andrew Haskins 48.02 46.10 461.0
49 Keltec Sparetire 47.97 46.05 460.5
50 Grady Simmons 47.02 45.14 451.4
51 David Maston 46.58 44.72 447.2
52 Allison Muggli 46.35 44.49 444.9
53 Tina Garcia 45.43 43.61 436.1
54 Jeff Blackmon 45.32 43.51 435.1
55 Peter Choiniere 45.29 43.48 434.8
56 Michael Rasmussen 43.32 41.58 415.8
57 Roger Salinas 43.31 41.58 415.8
58 Dylan Reed 43.26 41.53 415.3
59 David McGirt 42.83 41.12 411.2
60 Caleb Sellers 42.72 41.01 410.1
61 Christopher Blaha 42.01 40.33 403.3
62 James Mennuti 41.68 40.02 400.2
63 Eli Ender 40.91 39.27 392.7
64 Derk Hopkins 40.90 39.26 392.6
65 Andrew Plate 40.50 38.88 388.8
66 Perry Martinez 38.00 36.48 364.8
67 Jeff Mack 35.59 34.16 341.6
68 James Rolon 33.35 32.02 320.2
69 Wally Drennan 32.93 31.61 316.1
70 Eileen McIntee 32.78 31.47 314.7
71 Jodie McGirt 30.20 28.99 289.9
72 Jim Bennett 27.70 26.59 265.9
73 Erin Bennett 27.12 26.03 260.3
74 Bruce Taylor 25.30 24.29 242.9
75 Delaine Taylor 18.27 17.54 175.4
76 David Preval 14.10 13.54 135.4
77 DQ-Juan Kyle 0.00 0.00 0.0
78 DQ-Mike Praytor 0.00 0.00 0.0

Modified

58 competitors
#Competitor%Avg/StagePts
1 Taylor OhlhausenWin 100.00 95.88 958.8
2 Justin Morris 95.14 91.23 912.3
3 Hunter Andras 94.83 90.93 909.3
4 Sam Larkin 86.60 83.04 830.4
5 Jared Carlson 86.54 82.97 829.7
6 Andrew Tarver 86.47 82.91 829.1
7 Adam Maxwell 84.34 80.87 808.7
8 Ryan Reed 82.85 79.44 794.4
9 Donaven James 81.12 77.78 777.8
10 Jon Sams 81.02 77.68 776.8
11 Dave Horn 80.62 77.30 773.0
12 Ryan Calhoon 78.14 74.92 749.2
13 Ray Chirnside 76.01 72.88 728.8
14 Joe Easter 75.26 72.16 721.6
15 Blake Moore 74.13 71.08 710.8
16 Jacob Penzias 73.19 70.17 701.7
17 Daniel Harkins 70.43 67.53 675.3
18 Donnie Flowe 70.31 67.41 674.1
19 John Wamer 68.69 65.86 658.6
20 Reanna Kadic 67.58 64.79 647.9
21 James Tonkinson 65.73 63.02 630.2
22 Jason Hubbard 65.42 62.73 627.3
23 James Shirey 64.61 61.95 619.5
24 Scott Witherspoon 64.28 61.63 616.3
25 Mitchell Cox 63.97 61.34 613.4
26 Danny Vu 63.61 60.99 609.9
27 Colin Larsen 63.55 60.93 609.3
28 Ryan Borgheiinck 62.15 59.59 595.9
29 Justin Inman 61.49 58.96 589.6
30 Bryan Shaw 61.13 58.62 586.2
31 Danny Siems 60.54 58.05 580.5
32 Brian Hegarty 60.40 57.92 579.2
33 Dan Hachenberger 59.97 57.50 575.0
34 Robert Schwartz 59.37 56.92 569.2
35 Josh Beatty 57.87 55.48 554.8
36 Amy Horn 56.45 54.12 541.2
37 Sharif Washington 54.41 52.17 521.7
38 Todd Hatheway 53.90 51.68 516.8
39 Ryan West 51.75 49.62 496.2
40 Ransom Rust 51.14 49.03 490.3
41 Mike Becky 50.58 48.50 485.0
42 Christopher Lampe 50.23 48.16 481.6
43 Bob Turner 48.72 46.72 467.2
44 Wayne Lovett 47.24 45.29 452.9
45 Joshua Greenough 46.93 45.00 450.0
46 King Cavalier II 45.48 43.61 436.1
47 Marcellino Valdez 44.97 43.12 431.2
48 Julz James 43.16 41.39 413.9
49 Brad Turcott 42.85 41.08 410.8
50 Allison Daughtry 41.60 39.89 398.9
51 Nicole Krenzelok 41.34 39.64 396.4
52 D.C. Alcantara 39.86 38.22 382.2
53 Lincoln Salvador 37.37 35.84 358.4
54 Jeremy Fulton 34.86 33.43 334.3
55 Phil Tobias 34.08 32.68 326.8
56 Coston Perkins 34.00 32.60 326.0
57 Alberto Peña 31.14 29.86 298.6
58 Richard San Jose 24.67 23.66 236.6

2x4

34 competitors
#Competitor%Avg/StagePts
1 Cody LeeperWin 100.00 96.35 963.5
2 Shafter Williams 88.10 84.88 848.8
3 Ryan Morgan 86.61 83.44 834.4
4 Jeremy Reid 80.08 77.16 771.6
5 Michael Kiesewetter 79.16 76.27 762.7
6 Eric Stafford 70.67 68.09 680.9
7 Collin Van 65.88 63.48 634.8
8 Andy Schumacher 65.48 63.09 630.9
9 Shawn Parks 65.00 62.63 626.3
10 Jeff Chaffin 63.63 61.31 613.1
11 Mike Pietersz 63.01 60.71 607.1
12 Vadim Berezanskiy 61.82 59.56 595.6
13 Jon Lee 59.44 57.27 572.7
14 Ed Espinoza 57.88 55.76 557.6
15 Jack Canady 57.82 55.71 557.1
16 Donny Reis 56.90 54.82 548.2
17 Ernesto Rodriguez 55.09 53.08 530.8
18 Josiah Olmstead 54.54 52.55 525.5
19 Zach Webster 51.38 49.50 495.0
20 Amery Reid 51.35 49.48 494.8
21 Kelly Coats 51.16 49.29 492.9
22 Michael Howlett 51.04 49.18 491.8
23 Brian Zimmerman 49.95 48.12 481.2
24 Jim Beatty 47.78 46.04 460.4
25 Derek Bailey 45.01 43.37 433.7
26 Kevin Reed 39.43 37.99 379.9
27 Stoney Brewer 38.74 37.32 373.2
28 Wyatt Zimmerman 36.89 35.54 355.4
29 Jakub Czarnecki 32.86 31.66 316.6
30 Jeff Deelsnyder 32.09 30.92 309.2
31 Alan Namazbayev 29.93 28.84 288.4
32 Zach Peters 28.20 27.17 271.7
33 David Cooper 24.56 23.66 236.6
34 DQ-daniel wong 0.00 0.00 0.0

Tactical

31 competitors
#Competitor%Avg/StagePts
1 Daniel JirasekWin 100.00 90.95 909.5
2 Jason Tielke 98.83 89.88 898.8
3 Gregory Fiddes 96.31 87.59 875.9
4 Britton Morris 91.75 83.45 834.5
5 Ben Hayes 88.23 80.25 802.5
6 Cody Edgeworth 85.96 78.18 781.8
7 Jay Onorato 85.23 77.51 775.1
8 Jason Kent 79.13 71.97 719.7
9 Monte Long 78.31 71.22 712.2
10 Jonathan Gentile 68.26 62.08 620.8
11 Kent Kirkwood 67.02 60.95 609.5
12 Kyle Warner 63.14 57.42 574.2
13 Cole Closs 62.85 57.16 571.6
14 Lukas Snear 61.70 56.11 561.1
15 Adam Willcox 60.09 54.65 546.5
16 Daniel Kroeker 59.07 53.72 537.2
17 Steven Young 55.82 50.76 507.6
18 Chad Swartout 53.59 48.74 487.4
19 Stephen Jirasek 52.34 47.60 476.0
20 Nathan Taylor 50.86 46.26 462.6
21 Tim Cavazos 50.17 45.63 456.3
22 Harry Yates 48.56 44.16 441.6
23 Jon Lampen 48.14 43.78 437.8
24 Don Walker 46.16 41.98 419.8
25 Allen Smith 41.92 38.13 381.3
26 David Munro 41.76 37.98 379.8
27 William Norton 38.34 34.87 348.7
28 Bill Luick 25.77 23.44 234.4
29 Christi Conner Tate 13.81 12.56 125.6
30 DQ-greg cole 0.00 0.00 0.0
31 DQ-Jonathan OBrien 0.00 0.00 0.0

Heavy

13 competitors
#Competitor%Avg/StagePts
1 Dillen EasleyWin 100.00 94.29 942.9
2 Glenn Shelby 94.54 89.14 891.4
3 Mark Witt 90.67 85.50 855.0
4 Cory Klemashevich 87.70 82.69 826.9
5 Travis Vogel 78.39 73.91 739.1
6 Thomas Rodriguez 77.40 72.98 729.8
7 Bill Carmickle 76.05 71.71 717.1
8 Jerad Rauschuber 75.98 71.64 716.4
9 Clayton Patterson 70.94 66.89 668.9
10 Ty Gentry 70.73 66.69 666.9
11 Jason Stieber 66.39 62.60 626.0
12 Micah Puckett 53.18 50.15 501.5
13 DQ-Taylor J Latham 0.00 0.00 0.0

Limited

10 competitors
#Competitor%Avg/StagePts
1 Nick JohnsonWin 100.00 86.62 866.2
2 Eric Saabye 98.15 85.01 850.1
3 Darin Cepeda 95.53 82.75 827.5
4 Tyler Krenzelok 87.80 76.05 760.5
5 Bryan Mortenson 79.16 68.57 685.7
6 Craig Carter 69.78 60.44 604.4
7 Cindy Coker 68.55 59.37 593.7
8 Matt Gaby 59.88 51.86 518.6
9 Rachel Carmickle 59.57 51.60 516.0
10 T-MAC McLemore 50.65 43.87 438.7
Results as scored at the match (division labels shown as competitors saw them). % is finish percent within division (winner = 100). Avg/Stage is the season-tracking metric. Season standings →
Presented by