Action GunnerLeaderboard Claim Profile
Major Multigun · Feb 19, 2026

Superstition Mountain Mystery 3-Gun

Rio Salado · AZ · 11 stages · 361 competitors · time plus scoring
Stealth 2-Gun 115 Open 3-Gun 113 Stealth 3-Gun 63 Tactical 3-Gun 31 Heavy Metal 3-Gun 24 Limited 3-Gun 12 Run What Ya Brung 3

Stealth 2-Gun

115 competitors
#Competitor%Avg/StagePts
1 Nils JonassonWin 100.00 94.21 1,036.3
2 Lee Weinstein 94.88 89.38 983.2
3 Kelly Neal 90.55 85.30 938.3
4 Kyle Fletcher 90.50 85.26 937.8
5 Reed Gabrielson 90.43 85.19 937.1
6 Brandon Hegreness 81.89 77.15 848.6
7 Nathan Ingrao 81.43 76.72 843.9
8 Andy Scott 81.11 76.41 840.5
9 Ian Meyers 80.67 75.99 835.9
10 Mitch Barlow 80.56 75.90 834.8
11 Daniel Nickel 80.05 75.41 829.5
12 Tony Owens 79.02 74.45 818.9
13 Mark Castro 78.99 74.41 818.6
14 Ben Berling 77.82 73.31 806.4
15 Steve Scaccia 77.76 73.25 805.8
16 Sam Phillips 77.56 73.07 803.7
17 Benito Martinez 77.32 72.84 801.3
18 Eric Carlo 77.23 72.75 800.3
19 David Baker 76.16 71.75 789.3
20 Kyle Arrington 75.65 71.27 783.9
21 Mike Rogers 75.25 70.89 779.8
22 Sam John 74.83 70.50 775.5
23 Brandon Roybal 73.66 69.40 763.4
24 Russell Phagan 72.95 68.73 756.0
25 Cody Burdick 72.25 68.07 748.7
26 Cameron Pinta 71.62 67.47 742.2
27 Victoria Santos 71.10 66.99 736.9
28 Mike Harper 70.89 66.79 734.7
29 Keith Day 69.89 65.85 724.3
30 Eric France 68.32 64.36 708.0
31 Michael Billard 67.47 63.56 699.2
32 Tim Sinogo 67.46 63.55 699.1
33 Garrett Kerska 65.95 62.13 683.5
34 Thang Huynh 65.72 61.91 681.0
35 Mike Shelton 65.65 61.85 680.3
36 Brad Sonoda 65.25 61.47 676.2
37 Logan Higby 65.19 61.42 675.6
38 Anthony Fierro 65.14 61.37 675.0
39 Chris Cernosek 65.08 61.32 674.5
40 Adam Castillo 64.94 61.17 672.9
41 Marcus Lehmann 64.87 61.12 672.3
42 Matt Trask 64.54 60.80 668.8
43 Matthew Chuey 63.93 60.23 662.5
44 Kelly Fletcher 62.96 59.32 652.5
45 Chris Yamate 62.92 59.28 652.0
46 Milton Means 62.68 59.05 649.6
47 Jess Payne 62.43 58.82 647.0
48 Greg Duran 62.27 58.66 645.3
49 Nathan Bedle 61.23 57.68 634.5
50 George Dillon 60.01 56.53 621.9
51 Terry Conaway 59.39 55.95 615.5
52 Sean Freeland 58.41 55.03 605.3
53 Jered Ellingson 57.33 54.01 594.1
54 Richard Mace 57.08 53.78 591.5
55 Austin Messick 55.60 52.38 576.2
56 Dennis Thomas 55.30 52.10 573.1
57 Dustin Miller 54.78 51.61 567.7
58 Zachary Anderson 54.37 51.23 563.5
59 Jake Gray 54.35 51.20 563.3
60 Mike Darby 54.17 51.03 561.3
61 Gordon Bachmura 53.85 50.73 558.0
62 Daniel Crook 53.52 50.42 554.6
63 Aaron Klunker 53.22 50.14 551.5
64 Jori Van 52.89 49.83 548.1
65 Josh Johnston 52.83 49.77 547.5
66 Fionn Sheerin 52.63 49.58 545.4
67 Terrence Jackson 51.30 48.33 531.6
68 Diana Sorenson 51.22 48.26 530.8
69 Bryan Smith 50.79 47.85 526.4
70 Gunshine Steph 50.19 47.28 520.1
71 Amanda Rae 49.52 46.65 513.2
72 Hung Dang 49.43 46.57 512.3
73 Matthew Fox 49.00 46.16 507.8
74 Gavin Rarey 48.88 46.05 506.5
75 Charles Young 47.78 45.01 495.1
76 Phillip Gallegos 47.65 44.89 493.8
77 Lily Sweeney 46.86 44.15 485.6
78 Brody Malone 46.52 43.82 482.1
79 Sean Damerell 46.06 43.39 477.3
80 Chad Smith 45.86 43.21 475.3
81 David MAEDING 44.22 41.66 458.3
82 Maureen E Trask 41.71 39.29 432.2
83 Mark Wheeler 41.48 39.08 429.9
84 Travis MCCAMISH 40.82 38.46 423.0
85 Tracy Toribio 40.75 38.39 422.3
86 Dave SABIA 39.42 37.13 408.5
87 Travis Smith 38.22 36.01 396.1
88 Caleb Sellars 38.10 35.89 394.8
89 Richard Mosher 37.93 35.73 393.0
90 Ryan Davis 37.75 35.56 391.2
91 Ron Elody 37.55 35.38 389.2
92 C Edward Brice 37.48 35.31 388.4
93 David Miller 36.82 34.69 381.6
94 Howard Mangum 36.77 34.64 381.1
95 James Mckinney 35.83 33.76 371.3
96 Jarrod Rowlette 35.45 33.39 367.3
97 Jon Crawford 35.28 33.24 365.6
98 Rich Mackay 35.13 33.10 364.1
99 Randy Hartman 33.34 31.41 345.5
100 Amie Hagan 33.18 31.26 343.9
101 Pat Fisher 30.98 29.18 321.0
102 Alice Kaine 30.70 28.92 318.1
103 Paul J Benson 30.45 28.68 315.5
104 Michael Brooks 30.22 28.47 313.2
105 Darren Green 29.14 27.45 302.0
106 Adam Taylor 28.17 26.54 291.9
107 Jody Lynch-Freeland 27.87 26.25 288.8
108 Matt Forshey 26.18 24.67 271.3
109 Bill Baldwin 25.84 24.34 267.7
110 Scott Ackley 24.75 23.31 256.5
111 Sam Houston 11.52 10.85 119.4
112 Cat Thomas 6.59 6.21 68.3
113 DQ-Philip Mazzio 0.00 0.00 0.0
114 DQ-Sean Smith 0.00 0.00 0.0
115 DQ-Will Tully 0.00 0.00 0.0

Open 3-Gun

113 competitors
#Competitor%Avg/StagePts
1 AJ AnthonyWin 100.00 98.78 1,086.6
2 Bryson Lockaby 86.51 85.45 940.0
3 Adam Riser 84.68 83.65 920.1
4 Shafter Williams 81.16 80.17 881.9
5 Michael Shuluk 77.91 76.96 846.6
6 Ryan Songer 77.41 76.46 841.1
7 Chance Landreneaux 76.98 76.04 836.5
8 Ryan Morgan 76.05 75.12 826.3
9 Jerry Miculek 75.93 75.00 825.0
10 James Gill 75.61 74.69 821.6
11 Wyatt Gibson 75.53 74.60 820.6
12 Blake Wilkes 74.76 73.85 812.4
13 Ron Fuchs 74.43 73.52 808.7
14 Donaven James 72.36 71.48 786.3
15 Jojo Vidanes 71.27 70.40 774.4
16 Blayne Cowan 70.28 69.42 763.6
17 Doniel Leak 70.16 69.30 762.3
18 Logan Somers 69.63 68.78 756.6
19 Santiago Labos 69.62 68.77 756.5
20 Tyler Hollmann 69.35 68.50 753.5
21 Lynda Anthony 69.15 68.30 751.3
22 Souly Keonavong 68.73 67.89 746.8
23 Carson Herding 67.83 67.00 737.0
24 Reuben Aleckson 66.76 65.94 725.4
25 Zeps Szczepkowski 66.54 65.73 723.0
26 Josh Rafol Angeles 66.29 65.48 720.2
27 Mark Roth 64.15 63.36 697.0
28 James Harmer 62.34 61.57 677.3
29 T.j. Meisaichi 61.77 61.01 671.2
30 Mark Kronk 60.97 60.23 662.5
31 Jeremiah Stevens 60.44 59.70 656.7
32 Chad Gleason 59.39 58.67 645.4
33 Claudia Vidanes 59.27 58.54 644.0
34 Derek Driscoll 58.99 58.27 641.0
35 Don Bednorz 58.42 57.70 634.7
36 Jeff Chaffin 57.98 57.27 630.0
37 Danyela D'Angelo 57.89 57.18 629.0
38 Steven Madrid 57.70 57.00 626.9
39 Andrew Bowers 57.41 56.71 623.8
40 Shaun Guo 57.31 56.61 622.7
41 Mitchell Cox 57.14 56.44 620.9
42 Sutton Cavalier 57.11 56.42 620.6
43 Diana Driscoll 56.21 55.53 610.8
44 Nicholas Weisbrod 55.96 55.28 608.1
45 David Nunley 55.67 54.99 604.9
46 Russell Kruse 55.03 54.36 597.9
47 Brad Amos 54.14 53.48 588.3
48 Lauren Pond 53.46 52.81 580.9
49 Ryan Elliott 53.31 52.65 579.2
50 Kim Pederson 53.26 52.61 578.7
51 Ryan Neslund 53.19 52.54 578.0
52 Aaron Dannemiller 52.42 51.78 569.6
53 Randy Luth 52.19 51.56 567.1
54 Ryan Oneal 51.84 51.20 563.2
55 Scott Ripplinger 51.69 51.06 561.7
56 Rob Haspert 50.81 50.19 552.1
57 Craig Outzen 49.96 49.35 542.8
58 Samuel Stevens 49.41 48.81 536.9
59 Allan Porting 49.23 48.63 534.9
60 Shannon Carlton 49.20 48.60 534.6
61 Riley McMullan 48.75 48.15 529.7
62 Joseph Danao 48.50 47.91 527.0
63 Robert Suchyta 48.29 47.70 524.7
64 Kolton Kronk 48.06 47.47 522.2
65 Thomas Hagan 47.66 47.08 517.9
66 Tim Forshey 47.06 46.49 511.4
67 Alan Braden 47.04 46.47 511.2
68 Henry Toribio 46.79 46.22 508.4
69 Neil Follett 46.27 45.71 502.8
70 Russ Hassinger 45.62 45.06 495.7
71 Scott Chambliss 45.26 44.70 491.7
72 Donny Reis 44.99 44.44 488.8
73 Laure Haney 43.09 42.56 468.1
74 Kristen Oleksik 42.98 42.45 467.0
75 Zach Zhao 42.62 42.10 463.1
76 Christian Zazueta 42.36 41.84 460.3
77 Jeremy Evans 41.76 41.25 453.8
78 Nikolas Tavlarios 41.22 40.71 447.8
79 David Noah 40.81 40.31 443.4
80 Kurt Solomon 40.80 40.30 443.3
81 Tina Garcia 40.02 39.53 434.8
82 Mark Rounds 39.57 39.09 430.0
83 Jim Beatty 39.17 38.69 425.6
84 Mike Spencer 38.40 37.93 417.3
85 Kevin Mims 37.37 36.91 406.0
86 Pete Weisbrod 37.30 36.84 405.3
87 Wayde Shimoda 36.99 36.53 401.9
88 Butch Massoni 35.62 35.19 387.1
89 King Cavalier II 34.56 34.14 375.5
90 Terrance Sullivan 34.14 33.73 371.0
91 Rick Byfield 34.01 33.60 369.6
92 L Arturo Baez 33.97 33.55 369.1
93 Jeff Mack 33.29 32.89 361.7
94 Scott Reeves 32.85 32.44 356.9
95 Joe Miller 32.83 32.43 356.7
96 Steven Merla 30.21 29.84 328.2
97 Jake Denno 26.66 26.33 289.6
98 Phil Mazzio 24.66 24.36 267.9
99 Eddy Edwards 22.88 22.60 248.6
100 Barb Reeves 19.83 19.58 215.4
101 Clayton Smith 14.30 14.13 155.4
102 Jason Denno 14.19 14.02 154.2
103 John Guidero 13.80 13.63 149.9
104 Greg Zederayko 11.83 11.68 128.5
105 Dustin Lohof 10.32 10.19 112.1
106 DQ-Arturo Ixta 0.00 0.00 0.0
107 DQ-Danny D'Angelo 0.00 0.00 0.0
108 DQ-David Knox 0.00 0.00 0.0
109 DQ-Michael Bathon 0.00 0.00 0.0
110 DQ-Michael Rasmussen 0.00 0.00 0.0
111 DQ-Nathan Day 0.00 0.00 0.0
112 DQ-Shawn Tugwell 0.00 0.00 0.0
113 DQ-Steve Petcoff 0.00 0.00 0.0

Stealth 3-Gun

63 competitors
#Competitor%Avg/StagePts
1 Jared MilinazzoWin 100.00 98.23 1,080.6
2 Jared Carlson 90.84 89.23 981.6
3 Ben Higgins 86.35 84.83 933.1
4 Dillen Easley 86.24 84.71 931.8
5 Andrew Tarver 85.00 83.50 918.5
6 Andrew Wright 78.71 77.32 850.5
7 Brandon Schilling 78.65 77.26 849.8
8 Grant Schorbach 78.62 77.23 849.5
9 Brian Kim 78.01 76.63 842.9
10 Steve Sobien 77.56 76.19 838.0
11 Kyle Graf 74.43 73.11 804.3
12 Nate Henrie 73.41 72.12 793.3
13 Steve Ngo 73.09 71.79 789.7
14 Jeremy Mulligan 69.94 68.70 755.7
15 Mark JB 69.60 68.37 752.1
16 Ty Gentry 68.52 67.31 740.4
17 Jay Lizo 67.48 66.29 729.2
18 Brent Kapellusch 66.39 65.21 717.4
19 Richard Bhella 65.53 64.37 708.0
20 Dann Scott 64.73 63.59 699.4
21 John Beazley 63.96 62.83 691.1
22 Mike Griswold 63.23 62.11 683.3
23 Neil Sorensen 61.70 60.61 666.7
24 Ross Fraser 60.23 59.16 650.8
25 Trent Malone 59.40 58.35 641.9
26 Mark Escamilla 57.86 56.84 625.3
27 Brian Smith 54.69 53.72 590.9
28 Artie Guzman 54.55 53.59 589.5
29 Gary Mowery 54.05 53.09 584.0
30 Corey Skerlak 52.98 52.04 572.5
31 Laurie Q Carlton 51.88 50.96 560.6
32 Kyle Mailhot 51.64 50.73 558.0
33 Barry Wilson 51.07 50.16 551.8
34 Thomas Dahl 50.37 49.48 544.3
35 Broc Lindahl 49.47 48.59 534.5
36 Justin Hodge 49.46 48.58 534.4
37 Carl Lund 49.21 48.34 531.7
38 Dean R LaFlam 48.88 48.02 528.2
39 Steve Fitchie 47.61 46.77 514.4
40 Scott Worden 47.38 46.54 511.9
41 Chris FEARON 47.16 46.33 509.6
42 Jorge Ravelo 46.08 45.27 498.0
43 Dan Robson 43.76 42.99 472.8
44 Chris DiCenso 43.05 42.29 465.2
45 Michelle Hernandez 42.56 41.81 459.9
46 Bryan Deneen 40.42 39.71 436.8
47 Jason Jacobson 39.86 39.16 430.7
48 Dan Sierpina 39.61 38.90 428.0
49 Art Fabela 39.30 38.60 424.6
50 Daniel Fillion 39.23 38.54 423.9
51 Mark Lowry 38.61 37.93 417.2
52 Nick Rogers 37.90 37.23 409.5
53 Brandon Baron 36.74 36.09 397.0
54 Jay Lajoie 35.23 34.60 380.6
55 Ron Neprily 32.19 31.62 347.8
56 Jennifer Hodge 31.84 31.28 344.1
57 Erika Mitchell 30.18 29.65 326.1
58 Steve Shelton 28.91 28.40 312.4
59 Lew Taub 23.21 22.80 250.8
60 Gary Walters 4.07 4.00 44.0
61 DQ-Dominic Podzemny 0.00 0.00 0.0
62 DQ-Luc Dupre 0.00 0.00 0.0
63 DQ-Ryan beach 0.00 0.00 0.0

Tactical 3-Gun

31 competitors
#Competitor%Avg/StagePts
1 Glenn ShelbyWin 100.00 89.62 985.8
2 Taylor Ohlhausen 95.41 85.51 940.6
3 Caleb Dutton 94.61 84.79 932.7
4 Josh Manski 89.70 80.39 884.3
5 Mike Bauer 88.48 79.30 872.3
6 David Hill 88.15 79.00 869.0
7 Heath Sterling 82.70 74.12 815.3
8 Corey Coxwell 76.93 68.95 758.4
9 Craig Underdown 72.61 65.08 715.8
10 Sal Rabago 72.17 64.68 711.5
11 Mike Beddow 71.94 64.48 709.2
12 Robert Vlastelica 71.09 63.71 700.8
13 Daniel Atkinson 68.10 61.03 671.4
14 Marlis A Kapellusch 65.69 58.87 647.6
15 Kyle Warner 65.45 58.66 645.3
16 Eric Miller 64.97 58.23 640.5
17 Jeremy Cantwell 64.51 57.81 636.0
18 Sandy Thoms 63.59 56.99 626.9
19 Christopher Resner 60.35 54.09 595.0
20 Josh Daley 60.03 53.80 591.8
21 Phil Jernigan 57.40 51.45 565.9
22 Richard Mackay 55.55 49.79 547.7
23 David Hamel 43.98 39.41 433.5
24 Richard Gonsman 43.58 39.05 429.6
25 Don Walker 42.53 38.11 419.3
26 Miguel Cantu 41.84 37.50 412.5
27 Derek Alderton 34.12 30.58 336.4
28 Mark Gronych 33.41 29.94 329.4
29 Lincoln Hoshino 25.94 23.25 255.7
30 Charlie Brown 23.35 20.93 230.2
31 DQ-Carl Deering 0.00 0.00 0.0

Heavy Metal 3-Gun

24 competitors
#Competitor%Avg/StagePts
1 Ross HaneyWin 100.00 95.49 1,050.4
2 Mark Witt 87.35 83.42 917.6
3 Travis Vogel 80.57 76.94 846.3
4 Scott McGregor 79.01 75.45 829.9
5 Sterling White 72.41 69.15 760.6
6 Jon Copeland 71.23 68.01 748.2
7 Drew Boldt 64.42 61.52 676.7
8 Jeff Wegener 61.10 58.34 641.8
9 Keith D. Manning 59.63 56.94 626.3
10 Jason Stieber 59.52 56.83 625.2
11 Chris Gotie 58.03 55.41 609.5
12 Seth Miller 54.91 52.43 576.7
13 Michael Mayman 54.71 52.24 574.7
14 Christopher Campbell 53.69 51.27 564.0
15 Mike Ormerod 53.54 51.12 562.3
16 Darrell Stettmeier 49.88 47.63 524.0
17 Richard Lindsey 48.72 46.53 511.8
18 Wayne Doeden 48.12 45.95 505.4
19 Micah Puckett 46.35 44.26 486.9
20 James Button 43.32 41.36 455.0
21 Thomas J Hynes 34.72 33.15 364.7
22 Jack Johnston 34.53 32.97 362.7
23 Sean Dexter 3.14 3.00 33.0
24 DQ-Chris Temme 0.00 0.00 0.0

Limited 3-Gun

12 competitors
#Competitor%Avg/StagePts
1 Shane PenningtonWin 100.00 85.56 941.2
2 Fermin Ortega 99.50 85.14 936.5
3 Adriel Michaud 99.48 85.12 936.3
4 Kurt Miller 93.15 79.71 876.8
5 Dan Tyler 86.05 73.63 809.9
6 Josh Silverthorne 85.71 73.34 806.7
7 Craig Carter 83.70 71.62 787.8
8 Sam Brownfield 81.85 70.04 770.4
9 Cindy Coker 77.01 65.89 724.8
10 Nikolas Grisak 70.89 60.65 667.2
11 David Gibson 52.78 45.16 496.8
12 Jeff Bleau 47.51 40.66 447.2

Run What Ya Brung

3 competitors
#Competitor%Avg/StagePts
1 Taylor CarpenterWin 100.00 95.82 1,054.0
2 Nicolo Perciballi 81.41 78.01 858.1
3 Luis Reyes 54.17 51.90 570.9
Results as scored at the match (division labels shown as competitors saw them). % is finish percent within division (winner = 100). Avg/Stage is the season-tracking metric. Season standings →
Presented by