Action GunnerLeaderboard Claim Profile
Major Multigun · May 28, 2026

High Desert 3-Gun Championship

High Desert · NM · 9 stages · 122 competitors · time plus scoring
Open 54 Modern Optics 19 Modified 18 Scoped Tactical 17 Trooper 13 Limited 1

Open

54 competitors
#Competitor%Avg/StagePts
1 Adam RiserWin 100.00 91.59 824.4
2 Kurt Barney 97.74 89.52 805.7
3 Benjamin Dove 93.41 85.56 770.0
4 Jack Hoffarth 88.16 80.75 726.7
5 Jason Chipley 69.19 63.38 570.4
6 Todd Henderson 66.59 61.00 549.0
7 Jon Hartzell 65.76 60.23 542.1
8 Randy Stevens 64.20 58.80 529.2
9 Norman Bright 61.72 56.54 508.8
10 Louis Hamilton 61.04 55.91 503.2
11 Alan Braden 60.90 55.78 502.0
12 Andrew Pollock 57.47 52.64 473.8
13 Ryan Fraker 55.56 50.89 458.0
14 Marc Rodriguez 55.18 50.54 454.9
15 Genjuro Quale 54.83 50.22 452.0
16 Jeff Lambert 54.82 50.21 451.9
17 Daniel Edinger 53.69 49.18 442.6
18 Michael Rasmussen 52.74 48.30 434.7
19 Shawn Dunigan 50.53 46.29 416.6
20 Joseph Austria 50.19 45.97 413.8
21 Shannon Jaggard 49.50 45.34 408.1
22 Chris Aho 48.94 44.83 403.4
23 Jarod Wallace 48.38 44.32 398.9
24 Jake Haines 48.10 44.06 396.5
25 Isaac Shores 47.73 43.72 393.5
26 Christopher Chen 47.25 43.28 389.5
27 Paul Shanks 47.24 43.27 389.4
28 Kenneth Lords 46.15 42.27 380.4
29 Jerry Walbey 44.81 41.05 369.4
30 “BANK” Viriya Areesongkrohgul 44.09 40.39 363.5
31 Sean Lakin 43.78 40.10 360.9
32 Tom Patterson 42.18 38.63 347.7
33 Rob Mansfield 40.69 37.27 335.4
34 Ryan Chinnock 38.64 35.40 318.6
35 Travis Harris 38.31 35.09 315.8
36 Henry Rasmussen 38.01 34.81 313.3
37 Derk Hopkins 36.10 33.07 297.6
38 Thomas Hart 34.04 31.18 280.6
39 Wes Smith 33.80 30.96 278.7
40 Norman Hatke 32.20 29.50 265.5
41 Brian Frost 29.58 27.10 243.9
42 Rusty Jobe 29.33 26.87 241.8
43 Gerald Okihara 29.22 26.76 240.8
44 Daniel Wissmar 29.20 26.74 240.7
45 Tony Yeh 29.15 26.70 240.3
46 Bob Botts 28.06 25.70 231.3
47 Jim Hicks 26.57 24.33 219.0
48 Vermont Maple Syrup 23.44 21.47 193.2
49 Scott McBride 21.85 20.02 180.1
50 Jay Lindholm 17.79 16.29 146.6
51 Kurt Solomon 7.17 6.57 59.1
52 Andrew Merlette 0.00 0.00 0.0
53 DQ-David Shores 0.00 0.00 0.0
54 DQ-Tyson Bekker 0.00 0.00 0.0

Modern Optics

19 competitors
#Competitor%Avg/StagePts
1 Russell TastoWin 100.00 84.53 760.8
2 Matt Sutterfield 98.97 83.66 753.0
3 Dave:) Oakes 96.04 81.18 730.6
4 Howie Overton 88.42 74.74 672.7
5 Steve Sobien 88.34 74.68 672.1
6 John Thompson 72.40 61.20 550.8
7 Josh Marquis 71.04 60.05 540.5
8 Matt Prill 67.84 57.34 516.1
9 Richard Doel 65.51 55.37 498.4
10 Jake Whitmire 59.44 50.25 452.2
11 Trevor Toone 57.40 48.52 436.7
12 Philip Cicero 54.06 45.70 411.3
13 Zachary Taylor 53.74 45.42 408.8
14 Gordon Crisp 51.62 43.63 392.7
15 Ryan Hanson 47.60 40.24 362.1
16 Bob Adams 26.91 22.75 204.7
17 James Biddle 26.91 22.74 204.7
18 Alec Libante 24.87 21.02 189.2
19 Walt Schmidtke 23.86 20.17 181.5

Modified

18 competitors
#Competitor%Avg/StagePts
1 Evan TislerWin 100.00 96.11 865.0
2 Adam Maxwell 89.10 85.63 770.7
3 Dominick Franchino 80.77 77.63 698.7
4 Josh Dalton 79.18 76.10 684.9
5 Nathan Lindeman 78.56 75.51 679.6
6 Daniel Truong 77.35 74.34 669.1
7 James Major 72.79 69.96 629.6
8 Kurtis Schmidt 64.56 62.05 558.5
9 Nathan Marquis 63.27 60.81 547.3
10 Ryan Butler 63.13 60.68 546.1
11 Brian Prusse 55.26 53.11 478.0
12 Brian Adzima 53.10 51.04 459.3
13 Crystal Perry 49.02 47.12 424.0
14 Craig Rundell 48.80 46.91 422.2
15 James Bermel 48.03 46.17 415.5
16 Zachery Robles 44.54 42.81 385.3
17 Ziv Steinfeld 33.38 32.08 288.7
18 Roger Beeston 33.07 31.79 286.1

Scoped Tactical

17 competitors
#Competitor%Avg/StagePts
1 Gregory FiddesWin 100.00 96.30 866.7
2 Tim Thomas 87.03 83.82 754.3
3 Aaron Goodfellow 77.32 74.46 670.2
4 Cody Scheihing 77.29 74.43 669.9
5 Rob Harvey 74.26 71.51 643.6
6 Andy Hubbard 73.59 70.87 637.8
7 Kyle Harbison 61.98 59.69 537.2
8 Shane Harlson 56.23 54.15 487.4
9 Aaron Davis 47.45 51.00 411.3
10 James DiNardo 43.92 42.30 380.7
11 Jake Lusk 42.93 41.34 372.1
12 Mark Hartnoll 39.64 38.17 343.6
13 True Pearce 24.98 24.06 216.5
14 Jake Wilcox 11.40 10.98 98.8
15 Dillon Goodfellow 5.82 5.60 50.4
16 Aaron Tracy 0.00 0.00 0.0
17 DQ-Dan Burns 0.00 0.00 0.0

Trooper

13 competitors
#Competitor%Avg/StagePts
1 Sean SmithWin 100.00 91.27 821.4
2 Richard Lau 99.87 91.15 820.3
3 Kelly Bennett 89.72 81.88 737.0
4 Brian Humann 82.79 75.57 680.1
5 Benjamin Sundberg 77.18 70.45 634.0
6 Austin Swanson 74.92 68.38 615.4
7 Joseph Rigney 70.79 64.61 581.5
8 Tyson Adams 70.24 64.11 577.0
9 Brian Schultz 67.65 61.74 555.7
10 Shawn Talley 57.51 52.49 472.4
11 Dr. Miss-A-Lot 55.50 50.65 455.9
12 Erik Haralson 54.27 49.53 445.8
13 Graydon Sharp 41.84 38.19 343.7

Limited

1 competitors
#Competitor%Avg/StagePts
1 James YambaoWin 100.00 100.00 900.0
Results as scored at the match (division labels shown as competitors saw them). % is finish percent within division (winner = 100). Avg/Stage is the season-tracking metric. Season standings →
Presented by