Action GunnerLeaderboard Login
SB
Competitor #565

Steve Beyan

4 matches · 1 series
4
Matches
0
Division Wins
80.8
Best Finish %
1
Stage Wins
1st
Best Stage
40
Stages Shot
375
Penalty Sec
0
DQs
1
Nationals

Season Summary

average of your match % of Possible — each match counts equally, regardless of stage count

Modified

Multigun · 20th of 226
Season % of Possible63.70
Best match75.75
Matches4

Match History

4 results
DateMatchDivisionPlace%% of PossiblePen
Oct 11, 2026 Memorial 3 Gun Competition Modified 37th of 84 67.98 61.35 33
Jul 17, 2026 USPSA Multigun Nationals National Modified 20th of 41 67.25 63.71 70
Jun 27, 2026 Great Lakes Multigun Championship Modified - 3 Gun 5th of 19 80.79 75.75 85
May 22, 2026 IWI Battle for the South 3-Gun Challenge Modified 16th of 31 54.77 54.01 188

Stage Detail

stage % = your pace vs the division's stage winner (fastest time / highest points = 100%)
Memorial 3 Gun Competition Modified · Oct 11, 2026 · 33 pen sec
StageFinalStage %PenNote
1. Jason D. Cunningham 113.14s 52.32 3
2. Kenny Bruce Wilson 97.27s 60.49 18
3. Kashif "Kash" Memon 134.91s 40.48 3
4. Moises Abraham Navas 89.01s 60.64 0
5. Jonn Joseph Edmunds 56.75s 73.73 3
6. Cameron A. Meddock 150.56s 65.36 0
7. Bradly D. Conner 82.28s 71.99 3
8. George "Quint" Taber V 74.76s 74.42 3
9. Ricardo Cerros Jr. 81.15s 68.96 0
10. Gilbert "Gil" A. Munoz 121.87s 45.07 3
USPSA Multigun Nationals Modified · Jul 17, 2026 · 70 pen sec
StageFinalStage %PenNote
1. Stage 1 62.8s 50.51 0
2. Stage 2 82.79s 68.46 0
3. Stage 3 52.26s 54.11 0
4. Stage 4 78.06s 71.02 0
5. Stage 5 76.25s 69.27 0
6. Stage 6 44.13s 71.11 0
7. Stage 7 73.4s 63.47 10
8. Stage 8 48.44s 68.74 0
9. Stage 9 59.05s 77.83 0
10. Stage 10 58.67s 72.15 20
11. Stage 11 39.61s 70.99 10
12. Stage 12 99.03s 73.56 30
Great Lakes Multigun Championship Modified - 3 Gun · Jun 27, 2026 · 85 pen sec
StageFinalStage %PenNote
Stage 1 41.66s 93.16 0
Stage 2 66.73s 70.73 15
Stage 3 54.53s 71.43 15
Stage 4 67.98s 62.40 0
Stage 5 76.22s 90.88 5
Stage 6 60.48s 61.09 25
Stage 7 65.79s 56.29 25
Stage 8 39s 100.00 0 Stage Win
IWI Battle for the South 3-Gun Challenge Modified · May 22, 2026 · 188 pen sec
StageFinalStage %PenNote
Stage 1 95.79s 60.36 5
Stage 2 203.92s 51.16 43
Stage 3 67.93s 73.09 0
Stage 4 125.92s 54.75 0
Stage 5 137.54s 60.00 0
Stage 6 109.4s 58.05 25
Stage 7 131.21s 52.90 15
Stage 8 236.39s 35.34 50
Stage 9 102.6s 60.56 8
Stage 10 210.87s 33.88 43
Generated from match results. % of Possible is your match score as a share of the points available (each match counts equally toward the season number). Stage % is your pace against the division's stage winner. Stage wins and best-stage finish are placement within your division on each stage; penalties are in seconds (both series are time-plus). How scoring works →
Presented by